
| Vehicle | Min | Max |
|---|---|---|
| 2009 BMW 328 | N/A | N/A |
| 2012 Volvo S80 | N/A | N/A |
| 2012 Infiniti G37 Sedan | N/A | N/A |
| 2013 Audi allroad | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 BMW 328 | N/A | N/A | |
| 2012 Volvo S80 | N/A | N/A | |
| 2012 Infiniti G37 Sedan | N/A | N/A | |
| 2013 Audi allroad | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 BMW 328 | 17 | 26 |
| 2012 Volvo S80 | 19 | 28 |
| 2012 Infiniti G37 Sedan | 19 | 27 |
| 2013 Audi allroad | 20 | 27 |
| Average | 19 | 27 |

| 2009 BMW 328 i xDrive 4dr All-wheel Drive Sports Wagon | 2009 BMW 328 i 2dr Rear-wheel Drive Coupe | 2009 BMW 328 i w/STEPRONIC Automatic 4dr Rear-wheel Drive Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $37,400 | $36,500 | $33,600 |
| Invoice * | $34,590 | $33,760 | $31,090 |
| Engine | 3.0L I-6 230 HP | 3.0L I-6 230 HP | 3.0L I-6 230 HP |
| Transmission | Standard:6-spd man w/ODAvailable:STEPTRONIC6-spd STEPTRONIC w/OD | Standard:6-spd man w/ODAvailable:STEPTRONIC6-spd STEPTRONIC w/OD | Standard:6-spd man w/ODAvailable:STEPTRONIC6-spd STEPTRONIC w/OD |
| Fuel Economy City | 17.0 mpg | 18.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 28.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 3.0L I-6 230 HP | 3.0L I-6 230 HP | 3.0L I-6 230 HP |
| Transmission | Standard:6-spd man w/ODAvailable:STEPTRONIC6-spd STEPTRONIC w/OD | Standard:6-spd man w/ODAvailable:STEPTRONIC6-spd STEPTRONIC w/OD | Standard:6-spd man w/ODAvailable:STEPTRONIC6-spd STEPTRONIC w/OD |
| Alternator | 180 amp | 180 amp | 180 amp |
| Axle Ratio | Standard:3.38Available:3.91 | Standard:3.23Available:3.73 | Standard:3.23Available:3.73 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 16.1 gal. | 16.1 gal. | 16.1 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | xDrive full-time all wheel | rear-wheel | rear-wheel |
| Locking Hub Control | permanent | N/A | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | DSC | DSC | DSC |
| Ride | N/A | sport | Available:sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:16.0 " silver aluminumAvailable:17.0 " silver aluminum | Standard:17.0 " silver aluminumAvailable:18.0 " silver aluminum | Standard:16.0 " silver aluminumAvailable:17.0 " silver aluminum |
| Front Tires | Standard:P205/55HR16.0BSW run flat ASAvailable:P225/45WR17.0BSW run flat performanceP225/45HR17.0BSW run flat AS | Standard:P225/45HR17.0BSW run flat ASAvailable:P225/40WR18.0BSW run flat performance | Standard:P205/55HR16.0BSW run flat ASAvailable:P225/45WR17.0BSW run flat performanceP225/45HR17.0BSW run flat AS |
| Rear Tires (if different from Front) | Available:255/40 | Available:255/35 | Available:255/40 |


| Seating Capacity | 5 | 4 | 5 |
| Front Seat Type | Standard:bucketAvailable:sport | Standard:bucketAvailable:sport | Standard:bucketAvailable:sport |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | Standard:6-wayAvailable:6-way (2-way power)(8-way power)12-way (2-way power) | Standard:6-wayAvailable:6-way (2-way power)(8-way power)12-way (2-way power) | Standard:6-wayAvailable:6-way (2-way power)(8-way power)12-way (2-way power) |
| Easy Entry | N/A | rear seat easy entry | N/A |
| Front Passenger Seat Direction Controls | Standard:6-wayAvailable:6-way (2-way power)(8-way power)12-way (2-way power) | Standard:6-wayAvailable:6-way (2-way power)(8-way power)12-way (2-way power) | Standard:6-wayAvailable:6-way (2-way power)(8-way power)12-way (2-way power) |
| Rear Seats | 60-40 bench | 60-40 bench | Standard:benchAvailable:60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | Standard:centerAvailable:center with pass-thru and skibag | Standard:centerAvailable:center with pass-thru and skibag | Standard:centerAvailable:center with pass-thru and skibag |
| Seat Trim | Standard:leatheretteAvailable:leather | Standard:leatheretteAvailable:leather | Standard:leatheretteAvailable:leather |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Dashboard Insert | Standard:genuine woodAvailable:aluminum | Standard:genuine woodAvailable:aluminum | Standard:genuine woodAvailable:aluminum |
| Gear Shift Knob Trim | leather/metal-look | leather/metal-look | leather/metal-look |


| Sunroof | express open/close | express open/close | express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Cover | roll-up | N/A | N/A |
| Cargo Net | cargo net | N/A | N/A |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Automatic Air Recirculation | automatic air recirculation | automatic air recirculation | automatic air recirculation |
| Radio | Standard:AM/FM/Satellite-capable, seek-scanAvailable:AM/FM/HD/Satellite-capable, seek-scanSIRIUS AM/FM/HD/Satellite, seek-scanSIRIUS AM/FM/Satellite, seek-scanSIRIUS AM/FM/Satellite-capable, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:AM/FM/HD/Satellite-capable, seek-scanSIRIUS AM/FM/HD/Satellite, seek-scanSIRIUS AM/FM/Satellite, seek-scanSIRIUS AM/FM/Satellite-capable, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:AM/FM/HD/Satellite-capable, seek-scanSIRIUS AM/FM/HD/Satellite, seek-scanSIRIUS AM/FM/Satellite, seek-scanSIRIUS AM/FM/Satellite-capable, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:10Available:13 harman/kardon | Standard:10Available:13 harman/kardon | Standard:10Available:13 harman/kardon |
| Amplifier | Standard:amplifierAvailable:premium | Standard:amplifierAvailable:premium | Standard:amplifierAvailable:premium |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Cell Phone | pre-wiring | pre-wiring | pre-wiring |
| Power Outlets | 4 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Emergency SOS | Available:BMW Assist | Available:BMW Assist | Available:BMW Assist |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:front and rearrear | Available:rear | Available:front and rearrear |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | Standard:telescopic tiltAvailable:telescopic tilt sport | telescopic tilt sport | Standard:telescopic tiltAvailable:telescopic tilt sport |
| Steering Wheel Material | Standard:leatherAvailable:leather/metal-look | leather/metal-look | Standard:leatherAvailable:leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | fixed | power |
| Quarter Vent Rear Windows | power | N/A | N/A |
| 1-Touch Open | front and rear | driver and passenger | front and rear |
| Tinted Windows | light | light | light |
| Sun Blinds | Available:manual | N/A | Available:manual |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | jets | jets |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | rain detecting wipers |
| Rear Windshield Wiper | fixed interval | N/A | N/A |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Blinds | N/A | Available:power | Available:power |
| Rear Windshield Type | flip-up | N/A | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front and rear | front | front and rear |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Tracker System | Available:tracker system | Available:tracker system | Available:tracker system |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 2 doors | 4 doors |
| Maximum Cargo Volume | 48.9 cu.ft. | 11.1 cu.ft. | 12.0 cu.ft. |
| Exterior Length | 178.6 " | 180.6 " | 178.8 " |
| Exterior Width | 71.5 " | 70.2 " | 71.5 " |
| Exterior Height | 55.8 " | 54.9 " | 55.9 " |
| Wheelbase | 109 " | 109 " | 109 " |
| Front Tread | 59 " | 59 " | 59 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 19.4 ' | 18.1 ' | 18.1 ' |
| Gross Vehicle Weight Rating | Standard:4,872 lbs.Available:4,916 lbs. | Standard:4,277 lbs.Available:4,343 lbs. | Standard:4,420 lbs.Available:4,486 lbs. |
| Curb Weight | Standard:3,770 lbs.Available:3,814 lbs. | Standard:3,351 lbs.Available:3,417 lbs. | Standard:3,362 lbs.Available:3,428 lbs. |
| Payload | 1,102 lbs. | 926 lbs. | 1,058 lbs. |
| Drag Coefficient | .31 | .29 | .29 |
| Front Legroom | 41.1 " | 41.8 " | 41.5 " |
| Rear Legroom | 34.6 " | 33.7 " | 34.6 " |
| Front Headroom | 38.5 " | 38.4 " | 38.5 " |
| Rear Headroom | 38.0 " | 36.8 " | 37.5 " |
| Front Shoulder Room | 55.4 " | 55.3 " | 55.4 " |
| Rear Shoulder Room | 55.1 " | 51.9 " | 55.1 " |
| Passenger Volume | 93 cu.ft. | 89 cu.ft. | 93 cu.ft. |
| Interior Cargo Volume | 16.2 cu.ft. | 11.1 cu.ft. | 12.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 48.9 cu.ft. | N/A | N/A |


| Rear Spoiler | lip | Available:lip | Available:lip |
| Bumpers | body-colored | body-colored | body-colored |
| Grille Moldings | black w/chrome surround | chrome | black w/chrome surround |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:power remote w/tilt down heated passenger | Standard:dual power remote heatedAvailable:power remote w/tilt down heated passenger | Standard:dual power remote heatedAvailable:power remote w/tilt down heated passenger |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
| Maintenance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.