
| Vehicle | Min | Max |
|---|---|---|
| 2009 BMW 528 | N/A | N/A |
| 2012 Hyundai Genesis Sedan | N/A | N/A |
| 2012 Lexus IS 350C | N/A | N/A |
| 2013 Lexus GS 350 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 BMW 528 | N/A | N/A | |
| 2012 Hyundai Genesis Sedan | N/A | N/A | |
| 2012 Lexus IS 350C | N/A | N/A | |
| 2013 Lexus GS 350 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 BMW 528 | 18 | 27 |
| 2012 Hyundai Genesis Sedan | 17 | 27 |
| 2012 Lexus IS 350C | 19 | 27 |
| 2013 Lexus GS 350 | 19 | 27 |
| Average | 18 | 27 |

The 528 is unchanged for 2009.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.