
| Vehicle | Min | Max |
|---|---|---|
| 2009 BMW X5 | N/A | N/A |
| 2009 Acura MDX | N/A | N/A |
| 2010 Lexus RX 350 | $38,988 | $38,988 |
| 2010 Audi Q7 | N/A | N/A |
| Average | $38,988 | $38,988 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 BMW X5 | N/A | N/A | |
| 2009 Acura MDX | N/A | N/A | |
| 2010 Lexus RX 350 | $662 | $662 | |
| 2010 Audi Q7 | N/A | N/A | |
| Average | $662 | $662 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 BMW X5 | 16 | 22 |
| 2009 Acura MDX | 15 | 20 |
| 2010 Lexus RX 350 | 18 | 25 |
| 2010 Audi Q7 | 15 | 21 |
| Average | 16 | 22 |

The BMW X5 carries over with minimal changes for 2009. The naming convention changes to put more emphasis on xDrive and to differentiate performance levels, with new badging on the front doors. A space saver spare wheel and tire is now optional instead of standard on both trims, the rear auto-leveling air suspension is no longer standard on the xDrive48i, and option packages have been restructured.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.