
| Vehicle | Min | Max |
|---|---|---|
| 2009 Cadillac Escalade Hybrid | N/A | N/A |
| 2012 Land Rover Range Rover | N/A | N/A |
| 2013 Lexus LX 570 | N/A | N/A |
| 2012 Mercedes-Benz GL550 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Cadillac Escalade Hybrid | N/A | N/A | |
| 2012 Land Rover Range Rover | N/A | N/A | |
| 2013 Lexus LX 570 | N/A | N/A | |
| 2012 Mercedes-Benz GL550 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Cadillac Escalade Hybrid | 20 | 21 |
| 2012 Land Rover Range Rover | 12 | 18 |
| 2013 Lexus LX 570 | 12 | 17 |
| 2012 Mercedes-Benz GL550 | 12 | 17 |
| Average | 14 | 18 |

The Cadillac Escalade Hybrid is all new for 2009.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.