
| Vehicle | Min | Max |
|---|---|---|
| 2009 Chevrolet Aveo | $9,995 | $13,000 |
| 2012 Ford Fiesta | N/A | N/A |
| 2012 Toyota Yaris | N/A | N/A |
| 2013 Kia Rio | N/A | N/A |
| Average | $9,995 | $13,000 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Chevrolet Aveo | $170 | $221 | |
| 2012 Ford Fiesta | N/A | N/A | |
| 2012 Toyota Yaris | N/A | N/A | |
| 2013 Kia Rio | N/A | N/A | |
| Average | $170 | $221 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Chevrolet Aveo | 27 | 34 |
| 2012 Ford Fiesta | 29 | 38 |
| 2012 Toyota Yaris | 30 | 36 |
| 2013 Kia Rio | 30 | 40 |
| Average | 29 | 37 |

| Exterior Colors | LS | LT |
|---|---|---|
| Black Granite Metallic | ||
| Blue Moon | ||
| Bright Blue | ||
| Cosmic Silver | ||
| Medium Gray | ||
| Sport Red | ||
| Summer Yellow | ||
| Summit White | ||
| Tahiti Green | ||
| Victory Red |
| Interior Colors | LS | LT |
|---|---|---|
| Charcoal | ||
| Charcoal/Light Gray | ||
| Neutral |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.