
| Vehicle | Min | Max |
|---|---|---|
| 2009 Chevrolet Cobalt | $7,994 | $21,977 |
| 2010 Toyota Corolla | $10,995 | $21,990 |
| 2010 Honda Civic | $11,388 | $21,995 |
| 2009 Ford Focus | $9,985 | $18,999 |
| Average | $10,091 | $21,240 |


| Vehicle | Min | Max |
|---|---|---|
| 2009 Chevrolet Cobalt | $136 | $373 |
| 2010 Toyota Corolla | $187 | $373 |
| 2010 Honda Civic | $193 | $374 |
| 2009 Ford Focus | $170 | $323 |
| Average | $171 | $361 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Chevrolet Cobalt | 24 | 35 |
| 2010 Toyota Corolla | 25 | 34 |
| 2010 Honda Civic | 25 | 33 |
| 2009 Ford Focus | 24 | 35 |
| Average | 25 | 34 |

| Exterior Colors | Base | LS | LT | SS |
|---|---|---|---|---|
| Black | ||||
| Black Granite Metallic | ||||
| Gold Mist Metallic | N/A | N/A | N/A | |
| Imperial Blue Metallic | ||||
| Rally Yellow | N/A | |||
| Silver Ice Metallic | ||||
| Silver Moss Metallic | N/A | N/A | ||
| Slate Metallic | N/A | N/A | ||
| Sport Red Tintcoat | N/A | N/A | ||
| Summit White | ||||
| Victory Red | N/A |
| Interior Colors | Base | LS | LT | SS |
|---|---|---|---|---|
| Ebony | N/A | N/A | ||
| Ebony/Ebony | N/A | N/A | N/A | |
| Ebony/Gray | N/A | N/A | ||
| Ebony/Red | N/A | N/A | ||
| Gray | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.