
| Vehicle | Min | Max |
|---|---|---|
| 2009 Chevrolet HHR | $11,577 | $15,441 |
| 2012 Hyundai Tucson | $29,500 | $29,500 |
| 2012 Mitsubishi Outlander Sport | N/A | N/A |
| 2012 Kia Sportage | $21,900 | $33,988 |
| Average | $20,992 | $26,310 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Chevrolet HHR | $197 | $262 | |
| 2012 Hyundai Tucson | $501 | $501 | |
| 2012 Mitsubishi Outlander Sport | N/A | N/A | |
| 2012 Kia Sportage | $372 | $577 | |
| Average | $357 | $447 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Chevrolet HHR | 22 | 30 |
| 2012 Hyundai Tucson | 21 | 29 |
| 2012 Mitsubishi Outlander Sport | 24 | 30 |
| 2012 Kia Sportage | 21 | 29 |
| Average | 22 | 30 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.