
| Vehicle | Min | Max |
|---|---|---|
| 2009 Chevrolet Impala | $13,995 | $13,995 |
| 2009 Chevrolet Malibu | N/A | N/A |
| 2010 Toyota Camry | $17,488 | $23,998 |
| 2010 Chevrolet Equinox | N/A | N/A |
| Average | $15,742 | $18,997 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Chevrolet Impala | $238 | $238 | |
| 2009 Chevrolet Malibu | N/A | N/A | |
| 2010 Toyota Camry | $297 | $408 | |
| 2010 Chevrolet Equinox | N/A | N/A | |
| Average | $267 | $323 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Chevrolet Impala | 18 | 28 |
| 2009 Chevrolet Malibu | 22 | 32 |
| 2010 Toyota Camry | 21 | 31 |
| 2010 Chevrolet Equinox | 21 | 31 |
| Average | 21 | 31 |

| Exterior Colors | LS | LT | LTZ |
|---|---|---|---|
| Aqua Blue Metallic | N/A | N/A | |
| Black | |||
| Cyber Gray Metallic | |||
| Dark Silver Metallic | |||
| Gold Mist Metallic | |||
| Imperial Blue Metallic | |||
| Mocha Bronze Metallic | |||
| Red Jewel Tintcoat | N/A | ||
| Silver Ice Metallic | |||
| Slate Metallic | |||
| Victory Red | |||
| White |
| Interior Colors | LS | LT | LTZ |
|---|---|---|---|
| Ebony | |||
| Gray | |||
| Neutral |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.