
| Vehicle | Min | Max |
|---|---|---|
| 2009 Chevrolet Silverado 1500 | $14,865 | $34,988 |
| 2012 Ford F-150 | $24,999 | $61,433 |
| 2012 Toyota Tundra | $30,999 | $51,611 |
| 2012 GMC Sierra 2500HD | $32,595 | $44,986 |
| Average | $25,865 | $48,255 |


| Vehicle | Min | Max |
|---|---|---|
| 2009 Chevrolet Silverado 1500 | $252 | $594 |
| 2012 Ford F-150 | $425 | $1,043 |
| 2012 Toyota Tundra | $526 | $877 |
| 2012 GMC Sierra 2500HD | $554 | $764 |
| Average | $439 | $820 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Chevrolet Silverado 1500 | 14 | 19 |
| 2012 Ford F-150 | 15 | 20 |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| Average | 14 | 19 |

| 2009 Chevrolet Silverado 1500 LT 4x4 Extended Cab 8 ft. box 157.5 in. WB | 2009 Chevrolet Silverado 1500 Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB | 2009 Chevrolet Silverado 1500 LT 4x2 Regular Cab 6.6 ft. box 119 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $32,860 | $22,615 | $26,490 |
| Invoice * | $30,559 | $21,710 | $24,635 |
| Engine | 5.3L V-8 315 HP | Standard:4.3L V-6 195 HPAvailable:4.8L V-8 295 HP5.3L V-8 315 HP | Standard:4.8L V-8 295 HPAvailable:5.3L V-8 315 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 14.0 mpg | 14.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 18.0 mpg | 19.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 5.3L V-8 315 HP | Standard:4.3L V-6 195 HPAvailable:4.8L V-8 295 HP5.3L V-8 315 HP | Standard:4.8L V-8 295 HPAvailable:5.3L V-8 315 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 145 amp | Standard:145 ampAvailable:160 amp | 145 amp |
| Battery | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection |
| Axle Ratio | 3.73 | Standard:3.73Available:3.424.10 | Standard:3.23Available:3.423.73 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:flexible | Standard:regular unleadedAvailable:flexible | Standard:regular unleadedAvailable:flexible |
| Fuel Tank | 34.0 gal. | 26.0 gal. | 26.0 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with polished tailpipe finish | stainless steel | Standard:stainless steelAvailable:stainless steel with polished tailpipe finish |
| Drive Type | AutoTrac automatic full-time four-wheel | part-time four-wheel | rear-wheel |
| 4WD Shift | electronic | manual | N/A |
| Locking Hub Control | automatic | automatic | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |
| Traction Control | ABS & driveline | N/A | ABS & driveline |


| Electronic Stability | StabiliTrak w/Proactive Roll Avoidance | Available:StabiliTrak | StabiliTrak w/Proactive Roll Avoidance |
| Ride | Standard:heavy dutyAvailable:off-road | Available:heavy duty | Standard:heavy dutyAvailable:sportoff-road |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | Standard:gas-pressurizedAvailable:heavy duty | gas-pressurized | Standard:gas-pressurizedAvailable:heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | Standard:gas-pressurizedAvailable:heavy duty | gas-pressurized | Standard:gas-pressurizedAvailable:heavy duty |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:17.0 " styled steelAvailable:18.0 " silver aluminum17.0 " silver aluminum | Standard:17.0 " painted steelAvailable:17.0 " styled steel | Standard:17.0 " styled steelAvailable:18.0 " silver aluminum17.0 " silver aluminum20.0 " aluminum |
| Front Tires | Standard:P265/70SR17.0BSW ASAvailable:P265/70SR17.0OWL ATP265/70SR17.0OWL ASP265/65SR18.0OWL ATP265/65SR18.0BSW ATP265/70SR17.0BSW AT | Standard:P265/70SR17.0BSW ASAvailable:LT245/70SR17.0CBSW ATP265/70SR17.0OWL ASP265/70SR17.0BSW AT | Standard:P245/70SR17.0BSW ASAvailable:P275/55SR20.0BSW touring ASLT245/70SR17.0CBSW ATP265/70SR17.0OWL ATP265/65SR18.0OWL ATP265/70SR17.0BSW ATP265/65SR18.0BSW AT |
| Spare Tire and Wheel | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-sizesteel | Standard:full-size steelAvailable:full-size |


| Seating Capacity | Standard:6Available:5 | Standard:3Available:2 | 3 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket | 40-20-40 split-bench |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Standard:center w/storageAvailable:center | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | 4-way | Standard:4-wayAvailable:8-way (6-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | N/A | N/A |
| Rear Headrests | adjustable | N/A | N/A |
| Seat Trim | Standard:premium clothAvailable:leather | Standard:vinylAvailable:cloth | premium cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:carpetAvailable:vinyl/rubber | Standard:vinyl/rubberAvailable:carpet | Standard:carpetAvailable:vinyl/rubber |
| Floor Mats | rubber front & rear | Available:rubber frontrubber front & rear | Standard:rubber frontAvailable:rubber front & rear |
| Dashboard Insert | metal-look | N/A | metal-look |


| Sunroof | Available:express open | N/A | N/A |
| Vanity Mirrors | dual illuminated | passenger | dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front | front |
| Floor Console | Available:full | N/A | N/A |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front | front |
| Instrument Panel Storage | bin | bin | bin |
| Interior Concealed Storage | locking interior concealed storage | N/A | locking interior concealed storage |
| Seatback Storage | 2 | N/A | N/A |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | N/A | N/A |
| Front Air Conditioning | Standard:manualAvailable:dual zone front | Available:manual | manual |
| Climate Control | Available:automatic air conditioning | N/A | N/A |
| Rear Heat Ducts | underseat ducts | N/A | N/A |
| Radio | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanAM/FM stereo, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | Available:radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:6 performanceAvailable:7 Bose | 4 | 4 performance |
| Amplifier | Available:amplifier | N/A | N/A |
| Radio Theft Deterrent | THEFTLOCK | THEFTLOCK | THEFTLOCK |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | Available:with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlockpower | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (front doors) | Available:keyfob (all doors) | keyfob (all doors) |
| Power Outlets | Standard:3Available:4 | 2 | 3 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | N/A | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Emergency SOS | OnStar Safe & Sound | OnStar Safe & Sound | OnStar Safe & Sound |
| Adjustable Pedals | Available:power | N/A | N/A |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | N/A | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | N/A | voltmeter gauge |
| Compass | compass | N/A | compass |
| Exterior Temperature | exterior temperature | N/A | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | Available:trip computer | Available:trip computer | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rearrear with camera | N/A | N/A |
| Navigation System | Available:navigation system | N/A | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather/metal-look | Available:leather/metal-look | leather/metal-look |
| Front Windows | power | Standard:manualAvailable:power | power |
| Rear Windows | power | N/A | N/A |
| 1-Touch Open | Standard:driverAvailable:driver and passenger | Available:driver and passenger | Standard:driverAvailable:driver and passenger |
| Tinted Windows | deep | Standard:lightAvailable:deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |
| Rear Windshield Type | Available:power | N/A | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | N/A | Available:curtain 1st row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | PASSLock II | PASSLock II | PASSLock II |
| Panic Alarm | panic alarm | Available:panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | security system | Available:security system | security system |


| Door Count | 4 doors | 2 doors | 2 doors |
| Exterior Cargo Length | 97.8 " | 78.7 " | 78.7 " |
| Exterior Length | 249.2 " | 205.6 " | 205.6 " |
| Exterior Width | 79.9 " | 79.9 " | 79.9 " |
| Exterior Height | 73.6 " | 73.8 " | 73.6 " |
| Wheelbase | 158 " | 119 " | 119 " |
| Front Tread | 68 " | 68 " | 68 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | 25.6 ' | 19.8 ' | 19.8 ' |
| Gross Vehicle Weight Rating | 7,000 lbs. | 6,400 lbs. | 6,400 lbs. |
| Curb Weight | 5,410 lbs. | 4,678 lbs. | 4,453 lbs. |
| Front Gross Axle Weight Rating | 3,950 lbs. | 3,950 lbs. | 3,200 lbs. |
| Rear Gross Axle Weight Rating | 3,950 lbs. | 3,750 lbs. | 3,750 lbs. |
| Payload | 1,590 lbs. | 1,722 lbs. | 1,947 lbs. |
| Max Trailer Weight | 7,300 lbs. | Standard:5,100 lbs.Available:6,000 lbs. | Standard:5,200 lbs.Available:7,200 lbs. |
| Max Trailer Tongue Weight | 13,000 lbs. | Standard:10,000 lbs.Available:11,000 lbs. | Standard:10,000 lbs.Available:12,000 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 34.3 " | N/A | N/A |
| Front Headroom | 41.2 " | 41.5 " | 41.5 " |
| Rear Headroom | 39.2 " | N/A | N/A |
| Front Hiproom | 62.5 " | 62.5 " | 62.5 " |
| Rear Hiproom | 61.9 " | N/A | N/A |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | 65.3 " | N/A | N/A |
| Exterior Cargo Width | 50.6 " | 50.6 " | 50.6 " |
| Exterior Cargo Volume | 75.5 cu.ft. | 60.7 cu.ft. | 60.7 cu.ft. |


| Mud Flaps | N/A | Available:front and rear | Available:front and rear |
| Skid Plates | Available:2 | Available:2 | Available:2 |
| Pickup | regular | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | front chrome with body-colored insert, 2 front tow hook(s) | Standard:front black with black insert, 2 front tow hook(s)Available:front chrome with body-colored insert, 2 front tow hook(s)front black with body-colored insert, 2 front tow hook(s) | Standard:front chrome with body-colored insertAvailable:front chrome with body-colored insert, 2 front tow hook(s) |
| Rear Bumper | N/A | chrome | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | N/A | body-colored |
| Grille Moldings | chrome | Standard:blackAvailable:chrome | Standard:chromeAvailable:body-colored |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:dual power remote heated convex spotterdual power remote w/tilt down heated | Standard:dual manualAvailable:dual power remote heated convex spotterdual manual convex spotterdual power remote heated | Standard:dual power remote heatedAvailable:dual power remote heated convex spotter |
| Trailering | Available:class IV | Available:class IV | Available:class IV |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |

2009 Chevrolet Silverado 1500
$22,995 | 37,429 mi2009 Chevrolet Silverado 1500
$27,000 | 20,778 mi2009 Chevrolet Silverado 1500
$25,995 | 48,151 mi2009 Chevrolet Silverado 1500
$26,492 | 28,255 mi2009 Chevrolet Silverado 1500
$28,974 | 35,994 mi2009 Chevrolet Silverado 1500
$33,994 | 31,809 mi2009 Chevrolet Silverado 1500
$27,964 | 35,981 mi2009 Chevrolet Silverado 1500
$25,675 | 42,714 mi2009 Chevrolet Silverado 1500
$23,888 | 33,539 mi2009 Chevrolet Silverado 1500
$26,291 | 51,354 mi2009 Chevrolet Silverado 1500
$23,459 | 41,404 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.