
| Vehicle | Min | Max |
|---|---|---|
| 2009 Chrysler 300 | $13,995 | $29,989 |
| 2012 Toyota Camry | $18,500 | $34,915 |
| 2012 Volkswagen Passat | $20,995 | $30,995 |
| 2012 Toyota Prius v | N/A | N/A |
| Average | $17,830 | $31,966 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Chrysler 300 | $238 | $509 | |
| 2012 Toyota Camry | $314 | $593 | |
| 2012 Volkswagen Passat | $357 | $526 | |
| 2012 Toyota Prius v | N/A | N/A | |
| Average | $303 | $543 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Chrysler 300 | 17 | 24 |
| 2012 Toyota Camry | 24 | 33 |
| 2012 Volkswagen Passat | 24 | 33 |
| 2012 Toyota Prius v | 44 | 40 |
| Average | 27 | 33 |

| 2009 Chrysler 300 Touring/Signature Series/Executive Series 4dr Rear-wheel Drive Sedan | 2009 Chrysler 300 Limited 4dr Rear-wheel Drive Sedan | 2009 Chrysler 300 Touring 4dr Rear-wheel Drive Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $29,935 | $34,720 | $26,915 |
| Invoice * | $27,916 | $32,270 | $25,168 |
| Engine | 3.5L V-6 250 HP | 3.5L V-6 250 HP | 2.7L V-6 178 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | 26.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.5L V-6 250 HP | 3.5L V-6 250 HP | 2.7L V-6 178 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 160 amp | 160 amp | 140 amp |
| Battery | 730 amp with run down protection | 730 amp with run down protection | 730 amp with run down protection |
| Axle Ratio | 3.64 | 3.64 | 3.90 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.0 gal. | 18.0 gal. | 18.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Traction Control | ABS & driveline | ABS & driveline | Available:ABS & driveline |


| Electronic Stability | stability control | stability control | Available:stability control |
| Ride | Available:touring | touring | N/A |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:17.0 " silver aluminumAvailable:18.0 " aluminum | 18.0 " aluminum | 17.0 " silver aluminum |
| Front Tires | Standard:P215/65TR17.0BSW ASAvailable:P225/60TR18.0BSW touringP225/60TR18.0BSW self-sealing touring | Standard:P225/60TR18.0BSW touring ASAvailable:P225/60TR18.0BSW self-sealing touring | P215/65TR17.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:(8-way power) | (8-way power) | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | center | center | center |
| Seat Trim | leather | leather | premium cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | Standard:metal-lookAvailable:simulated wood/metal-look | Available:simulated wood/metal-look | N/A |
| Gear Shift Knob Trim | Standard:leather/metal-lookAvailable:leather/simulated wood | Standard:leather/metal-lookAvailable:leather/simulated wood | N/A |


| Sunroof | Available:express open/close | Available:express open/close | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Rear Visor Vanity Mirror | Available:illuminated | N/A | N/A |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Net | cargo net | cargo net | N/A |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | manual |
| Climate Control | automatic air conditioning | automatic air conditioning | N/A |
| Air Filter | air filter | air filter | N/A |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | SIRIUS AM/FM/Satellite, seek-scan | SIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:SIRIUS AM/FM stereo, seek-scanSIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | N/A | radio steering wheel controls | N/A |
| CD | in-dash mounted single | in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 4 | Standard:6Available:6 Boston Acoustics | 4 |
| Amplifier | N/A | Available:276W amplifier276W | N/A |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | Standard:2Available:4 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | HomeLink Wireless Control System | N/A |
| Smokers Package | Available:ashtray | ashtray | Available:ashtray |
| Lighter Elements | front | front | front |
| Adjustable Pedals | Available:power | power | N/A |
| Entertainment Center | Available:entertainment system with DVD and digital mediaentertainment system with DVD | entertainment system with DVD and digital media | N/A |
| Voice Recorder | Available:voice recorder | Available:voice recorder | N/A |
| Picnic Table | Available:picnic table | N/A | N/A |
| Internet Access | Available:internet access | Available:internet access | Available:internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | analog | analog | analog |
| Compass | N/A | compass | N/A |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | N/A | trip computer | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:navigation system | Available:navigation system | N/A |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather/metal-look | leather/simulated wood | N/A |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | Standard:driverAvailable:driver and passenger | driver and passenger | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | N/A | Available:rain detecting wipers | N/A |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | Available:security system | security system | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 15.6 cu.ft. | 15.6 cu.ft. | 15.6 cu.ft. |
| Exterior Length | 196.8 " | 196.8 " | 196.8 " |
| Exterior Width | 74.1 " | 74.1 " | 74.1 " |
| Exterior Height | 58.4 " | 58.4 " | 58.4 " |
| Wheelbase | 120 " | 120 " | 120 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 63 " | 63 " | 63 " |
| Turning Radius | 19.4 ' | 19.4 ' | 19.4 ' |
| Gross Vehicle Weight Rating | 4,950 lbs. | 4,950 lbs. | N/A |
| Curb Weight | 3,758 lbs. | 3,758 lbs. | 3,712 lbs. |
| Max Trailer Weight | 2,000 lbs. | 2,000 lbs. | 1,000 lbs. |
| Drag Coefficient | .34 | .34 | .33 |
| Front Legroom | 41.8 " | 41.8 " | 41.8 " |
| Rear Legroom | 40.2 " | 40.2 " | 40.2 " |
| Front Headroom | 38.7 " | 38.7 " | 38.7 " |
| Rear Headroom | 37.0 " | 37.0 " | 37.0 " |
| Front Hiproom | 55.9 " | 55.9 " | 55.9 " |
| Rear Hiproom | 55.9 " | 55.9 " | 55.9 " |
| Front Shoulder Room | 59.4 " | 59.4 " | 59.4 " |
| Rear Shoulder Room | 57.7 " | 57.7 " | 57.7 " |
| Passenger Volume | 107 cu.ft. | 107 cu.ft. | 107 cu.ft. |
| Interior Cargo Volume | 15.6 cu.ft. | 15.6 cu.ft. | 15.6 cu.ft. |


| Bumpers | body-colored with chrome insert | body-colored with chrome insert | body-colored with chrome insert |
| Bodyside Moldings | body-colored | body-colored | Available:body-colored |
| Bodyside Insert | chrome | chrome | Available:chrome |
| Grille Moldings | black w/chrome surround | chrome | black w/chrome surround |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingpearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | Standard:unlimited/unlimitedAvailable:36/36,000 | unlimited/unlimited | unlimited/unlimited |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.