
| Vehicle | Min | Max |
|---|---|---|
| 2009 Chrysler Aspen | N/A | N/A |
| 2010 Honda Pilot | N/A | N/A |
| 2010 Ford Expedition | N/A | N/A |
| 2009 Dodge Durango | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Chrysler Aspen | N/A | N/A | |
| 2010 Honda Pilot | N/A | N/A | |
| 2010 Ford Expedition | N/A | N/A | |
| 2009 Dodge Durango | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Chrysler Aspen | 14 | 19 |
| 2010 Honda Pilot | 17 | 23 |
| 2010 Ford Expedition | 13 | 19 |
| 2009 Dodge Durango | 14 | 19 |
| Average | 15 | 20 |

| Exterior Colors | Limited |
|---|---|
| Bright Silver Metallic Clearcoat | |
| Brilliant Black Crystal Pearlcoat | |
| City Teal Metallic Clearcoat | |
| Cool Vanilla Clearcoat | |
| Deep Crimson Crystal Pearlcoat | |
| Light Sandstone Metallic Clearcoat | |
| Mineral Gray Metallic Clearcoat | |
| Steel Blue Metallic Clearcoat |
| Interior Colors | Limited |
|---|---|
| Dk/Lt Slate Gray | |
| Light Graystone |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.