
| Vehicle | Min | Max |
|---|---|---|
| 2009 Dodge Durango | N/A | N/A |
| 2010 Honda Pilot | N/A | N/A |
| 2009 Chevrolet Tahoe | N/A | N/A |
| 2010 Toyota Sequoia | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Dodge Durango | N/A | N/A | |
| 2010 Honda Pilot | N/A | N/A | |
| 2009 Chevrolet Tahoe | N/A | N/A | |
| 2010 Toyota Sequoia | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Dodge Durango | 14 | 19 |
| 2010 Honda Pilot | 17 | 23 |
| 2009 Chevrolet Tahoe | 14 | 20 |
| 2010 Toyota Sequoia | 14 | 19 |
| Average | 15 | 20 |

For 2009, the Durango is a carryover from 2008.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.