
| Vehicle | Min | Max |
|---|---|---|
| 2009 Dodge Journey | $9,995 | $23,995 |
| 2013 Ford Escape | N/A | N/A |
| 2012 Subaru Forester | $19,899 | $28,489 |
| 2012 Jeep Wrangler | $22,774 | $48,995 |
| Average | $17,556 | $33,826 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Dodge Journey | $170 | $408 | |
| 2013 Ford Escape | N/A | N/A | |
| 2012 Subaru Forester | $338 | $484 | |
| 2012 Jeep Wrangler | $387 | $832 | |
| Average | $298 | $575 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Dodge Journey | 17 | 23 |
| 2013 Ford Escape | 22 | 30 |
| 2012 Subaru Forester | 20 | 26 |
| 2012 Jeep Wrangler | 17 | 21 |
| Average | 19 | 25 |

| 2009 Dodge Journey SXT 4dr Front-wheel Drive | 2009 Dodge Journey SXT 4dr All-wheel Drive | 2009 Dodge Journey R/T 4dr Front-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $23,925 | $26,470 | $27,585 |
| Invoice * | $22,247 | $24,563 | $25,577 |
| Engine | 3.5L V-6 235 HP | 3.5L V-6 235 HP | 3.5L V-6 235 HP |
| Transmission | 6-spd AUTOSTICK(R) w/OD | 6-spd AUTOSTICK(R) w/OD | 6-spd AUTOSTICK(R) w/OD |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 23.0 mpg | 22.0 mpg | 23.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.5L V-6 235 HP | 3.5L V-6 235 HP | 3.5L V-6 235 HP |
| Transmission | 6-spd AUTOSTICK(R) w/OD | 6-spd AUTOSTICK(R) w/OD | 6-spd AUTOSTICK(R) w/OD |
| Alternator | Standard:140 ampAvailable:160 amp | Standard:140 ampAvailable:160 amp | Standard:140 ampAvailable:160 amp |
| Battery | 525 amp with run down protection | 525 amp with run down protection | 525 amp with run down protection |
| Axle Ratio | 3.43 | 3.43 | 3.43 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 20.5 gal. | 21.1 gal. | 20.5 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | full-time all wheel | front-wheel |
| Locking Hub Control | N/A | permanent | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | Standard:touringAvailable:sport | sport | sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:17.0 " silver aluminumAvailable:19.0 " aluminum19.0 " machined aluminum | Standard:19.0 " silver aluminumAvailable:19.0 " aluminum | Standard:19.0 " machined aluminumAvailable:19.0 " aluminum |
| Front Tires | Standard:P225/65VR17.0BSW touring ASAvailable:P225/55TR19.0BSW touring AS | P225/55VR19.0BSW touring AS | P225/55TR19.0BSW touring AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | Standard:5Available:7 | Standard:5Available:7 | Standard:5Available:7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way (6-way power) | 8-way (6-way power) | 8-way (6-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 40-60 split-bench | 40-60 split-bench | 40-60 split-bench |
| Rear Headrests | fixed | fixed | fixed |
| Rear Child Seats | Available:2 | Available:2 | Available:2 |
| Rear Armrests | center | center | center |
| Third Row Seats | Available:50-50 bench | Available:50-50 bench | Available:50-50 bench |
| Seat Trim | Standard:premium clothAvailable:leather | Standard:YES Essentials(R) premium clothAvailable:leather | leather |
| Door Trim | vinyl | vinyl | leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | leather/chrome | leather/chrome | leather/chrome |


| Sunroof | Available:express open/close | Available:express open/close | Available:express open/close |
| Roof Features | N/A | N/A | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage, conversation mirror | mini with storage, conversation mirror | mini with storage, conversation mirror |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Seatback Storage | 1 | 1 | 1 |
| Refrigerated Box | glovebox | glovebox | glovebox |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Underseat Tray | front and rear | front and rear | front and rear |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Standard:manualAvailable:dual zone frontdual zone front manual | Standard:manualAvailable:dual zone frontdual zone front manual | dual zone front |
| Climate Control | Available:automatic air conditioning | Available:automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | Available:rear air with separate controls | Available:rear air with separate controls | Available:rear air with separate controls |
| Air Filter | Available:air filter | Available:air filter | Available:air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | Standard:AM/FM/Satellite, clock, seek-scanAvailable:AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite, clock, seek-scanAvailable:AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite, clock, seek-scanAvailable:clockAM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted 6-discAvailable:in-dash mounted single | Standard:in-dash mounted 6-discAvailable:in-dash mounted single | Standard:in-dash mounted 6-discAvailable:in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:6Available:7 Infinity | Standard:6Available:7 Infinity | Standard:6Available:7 Infinity |
| Amplifier | Available:368W amplifier368W | Available:368W amplifier368W | Available:368W amplifier368W |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 4 | 4 | 4 |
| AC power outlet | AC power outlet | AC power outlet | AC power outlet |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Entertainment Center | Available:entertainment system with DVD and digital media | Available:entertainment system with DVD and digital media | Available:entertainment system with DVD and digital media |
| Internet Access | Available:internet access | Available:internet access | Available:internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | N/A | N/A | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | N/A | N/A | Available:systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:ParkView(TM) rear camera only | Available:ParkView(TM) rear camera only | Available:ParkView(TM) rear camera only |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | Available:leather/metal-look | Available:leather/metal-look | leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | Standard:curtain 1st and 2nd row overhead airbagsAvailable:curtain 1st, 2nd and 3rd row overhead airbag | Standard:curtain 1st and 2nd row overhead airbagsAvailable:curtain 1st, 2nd and 3rd row overhead airbag | Standard:curtain 1st and 2nd row overhead airbagsAvailable:curtain 1st, 2nd and 3rd row overhead airbag |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 67.6 cu.ft. | 67.6 cu.ft. | 67.6 cu.ft. |
| Exterior Length | 192.4 " | 192.4 " | 192.4 " |
| Exterior Width | 72.2 " | 72.2 " | 72.2 " |
| Exterior Height | 66.6 " | 66.6 " | 66.6 " |
| Wheelbase | 114 " | 114 " | 114 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 19.2 ' | 19.5 ' | 19.5 ' |
| Gross Vehicle Weight Rating | Standard:5,100 lbs.Available:5,450 lbs. | Standard:5,250 lbs.Available:5,600 lbs. | Standard:5,100 lbs.Available:5,450 lbs. |
| Curb Weight | Standard:3,907 lbs.Available:3,995 lbs. | Standard:4,229 lbs.Available:4,317 lbs. | Standard:4,064 lbs.Available:4,152 lbs. |
| Front Gross Axle Weight Rating | 2,750 lbs. | 2,750 lbs. | 2,750 lbs. |
| Rear Gross Axle Weight Rating | 2,900 lbs. | 2,900 lbs. | 2,900 lbs. |
| Payload | Standard:1,540 lbs.Available:1,165 lbs. | Standard:1,540 lbs.Available:1,165 lbs. | Standard:1,540 lbs.Available:1,165 lbs. |
| Max Trailer Weight | Standard:1,000 lbs.Available:3,500 lbs. | Standard:1,000 lbs.Available:3,500 lbs. | Standard:1,000 lbs.Available:3,500 lbs. |
| Max Trailer Tongue Weight | 8,013 lbs. | 8,013 lbs. | 8,013 lbs. |
| Drag Coefficient | .37 | .37 | .37 |
| Front Legroom | 40.8 " | 40.8 " | 40.8 " |
| Rear Legroom | 33.6 " | 33.6 " | 33.6 " |
| Front Headroom | Standard:40.8 "Available:39.2 " | Standard:40.8 "Available:39.2 " | Standard:40.8 "Available:39.2 " |
| Rear Headroom | Standard:39.9 "Available:39.2 " | Standard:39.9 "Available:39.2 " | Standard:39.9 "Available:39.2 " |
| Third Row Headroom | Available:37.7 " | Available:37.7 " | Available:37.7 " |
| Front Hiproom | 53.8 " | 53.8 " | 53.8 " |
| Rear Hiproom | 54.4 " | 54.4 " | 54.4 " |
| Third Row Hiproom | Available:40.0 " | Available:40.0 " | Available:40.0 " |
| Front Shoulder Room | 57.5 " | 57.5 " | 57.5 " |
| Rear Shoulder Room | 56.9 " | 56.9 " | 56.9 " |
| Third Row Shoulder Room | Available:51.1 " | Available:51.1 " | Available:51.1 " |
| Passenger Volume | Standard:100 cu.ft.Available:126 cu.ft. | Standard:100 cu.ft.Available:126 cu.ft. | Standard:100 cu.ft.Available:126 cu.ft. |
| Interior Cargo Volume | Standard:39.6 cu.ft.Available:10.7 cu.ft. | Standard:39.6 cu.ft.Available:10.7 cu.ft. | Standard:39.6 cu.ft.Available:10.7 cu.ft. |
| Interior Cargo Volume w/Seats Folded | Standard:67.6 cu.ft.Available:37.0 cu.ft. | Standard:67.6 cu.ft.Available:37.0 cu.ft. | Standard:67.6 cu.ft.Available:37.0 cu.ft. |


| Bumpers | body-colored | body-colored | body-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.