
| Vehicle | Min | Max |
|---|---|---|
| 2009 Dodge Nitro | N/A | N/A |
| 2012 Jeep Liberty | N/A | N/A |
| 2012 Chevrolet Equinox | N/A | N/A |
| 2012 Toyota RAV4 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Dodge Nitro | N/A | N/A | |
| 2012 Jeep Liberty | N/A | N/A | |
| 2012 Chevrolet Equinox | N/A | N/A | |
| 2012 Toyota RAV4 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Dodge Nitro | 16 | 22 |
| 2012 Jeep Liberty | 16 | 22 |
| 2012 Chevrolet Equinox | 21 | 31 |
| 2012 Toyota RAV4 | 20 | 27 |
| Average | 18 | 26 |

| Exterior Colors | SE | SLT/RT |
|---|---|---|
| Bright Silver Metallic Clearcoat | ||
| Brilliant Black Crystal Pearlcoat | ||
| Deep Water Blue Pearlcoat | ||
| Inferno Red Crystal Pearlcoat | ||
| Light Graystone Pearlcoat | ||
| Stone White Clearcoat | ||
| Sunburst Orange Pearlcoat | ||
| Torred |
| Interior Colors | SE | SLT/RT |
|---|---|---|
| Dark Khaki | ||
| Dark Khaki/Medium Khaki | ||
| Dark Slate Gray | ||
| Dk/Lt Slate Gray |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.