
| Vehicle | Min | Max |
|---|---|---|
| 2009 Dodge Nitro | N/A | N/A |
| 2012 Jeep Liberty | N/A | N/A |
| 2012 Chevrolet Equinox | N/A | N/A |
| 2012 Toyota RAV4 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Dodge Nitro | N/A | N/A | |
| 2012 Jeep Liberty | N/A | N/A | |
| 2012 Chevrolet Equinox | N/A | N/A | |
| 2012 Toyota RAV4 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Dodge Nitro | 16 | 22 |
| 2012 Jeep Liberty | 16 | 22 |
| 2012 Chevrolet Equinox | 21 | 31 |
| 2012 Toyota RAV4 | 20 | 27 |
| Average | 18 | 26 |

| 2009 Dodge Nitro SLT/RT 4dr 4x2 | 2009 Dodge Nitro SE 4dr 4x2 | 2009 Dodge Nitro SE 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $24,560 - $24,560 | $22,240 - $22,240 | $23,900 - $23,900 |
| Invoice * | $23,075 - $23,075 | $20,941 - $20,941 | $22,488 - $22,488 |
| Engine | Standard:3.7L V-6 210 HPAvailable:4.0L V-6 260 HP | 3.7L V-6 210 HP | 3.7L V-6 210 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:5-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 22.0 mpg | 22.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:3.7L V-6 210 HPAvailable:4.0L V-6 260 HP | 3.7L V-6 210 HP | 3.7L V-6 210 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:5-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 160 amp | 160 amp | 160 amp |
| Battery | 600 amp with run down protection | 600 amp with run down protection | 600 amp with run down protection |
| Axle Ratio | Standard:3.73Available:3.55 | 3.73 | 3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.5 gal. | 19.5 gal. | 19.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | part-time four-wheel |
| 4WD Shift | N/A | N/A | electronic |
| Locking Hub Control | N/A | N/A | automatic |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | Available:sport | N/A | N/A |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | trailing arm | trailing arm | trailing arm |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | Available:steering cooler | Available:steering cooler | Available:steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:17.0 " silver aluminumAvailable:17.0 " polished aluminum20.0 " aluminum17.0 " aluminum | Standard:16.0 " silver styled steelAvailable:17.0 " polished aluminum16.0 " silver aluminum17.0 " silver aluminum17.0 " aluminum | Standard:16.0 " silver styled steelAvailable:17.0 " polished aluminum16.0 " silver aluminum17.0 " silver aluminum17.0 " aluminum |
| Front Tires | Standard:P235/65HR17.0BSW performance ASAvailable:P235/65HR17.0OWL performanceP245/50SR20.0BSW AS | Standard:P225/75SR16.0BSW ASAvailable:P235/65HR17.0OWL performanceP235/65HR17.0BSW performance AS | Standard:P225/75SR16.0BSW ASAvailable:P235/65HR17.0OWL performanceP235/65HR17.0BSW performance AS |
| Spare Tire and Wheel | Standard:compact steelAvailable:full-size | Standard:compact steelAvailable:full-size | Standard:compact steelAvailable:full-size |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | N/A | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way (6-way power) | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | Standard:premium clothAvailable:clothleather | cloth | cloth |
| Door Trim | Available:leatherette | N/A | N/A |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | chrome | chrome | chrome |


| Sunroof | Available:express open/close | Available:express open/close | Available:express open/close |
| Vanity Mirrors | dual illuminated | Available:dual illuminated | Available:dual illuminated |
| Rearview Mirror | auto-dimming day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | Standard:mini with storageAvailable:mini | Available:mini | Available:mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | plastic | plastic | plastic |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:clock | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:clock |
| Radio Steering Wheel Controls | radio steering wheel controls | N/A | N/A |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:4Available:9 | 4 | 4 |
| Amplifier | Available:amplifier | N/A | N/A |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 1 | 1 |
| AC power outlet | AC power outlet | Available:AC power outlet | Available:AC power outlet |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | N/A | N/A |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Entertainment Center | Available:entertainment system with DVD | N/A | N/A |
| Voice Recorder | Available:voice recorder | N/A | N/A |
| Internet Access | Available:internet access | Available:internet access | Available:internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Systems Monitor | systems monitor | N/A | N/A |
| Trip Computer | trip computer | N/A | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:Parksense rear | N/A | N/A |
| Navigation System | Available:navigation system | N/A | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather/metal-look | N/A | N/A |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver | driver |
| Tinted Windows | deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | N/A | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 75.6 cu.ft. | 75.6 cu.ft. | 75.6 cu.ft. |
| Exterior Length | 178.9 " | 178.9 " | 178.9 " |
| Exterior Width | 73.1 " | 73.1 " | 73.1 " |
| Exterior Height | 69.9 " | 69.9 " | 69.9 " |
| Wheelbase | 109 " | 109 " | 109 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 61 " | 61 " | 61 " |
| Turning Radius | 18.1 ' | 18.1 ' | 18.1 ' |
| Gross Vehicle Weight Rating | 5,600 lbs. | 5,600 lbs. | 5,600 lbs. |
| Curb Weight | 3,982 lbs. | 3,932 lbs. | 4,105 lbs. |
| Payload | 1,150 lbs. | 1,150 lbs. | 1,150 lbs. |
| Max Trailer Weight | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. |
| Drag Coefficient | .39 | .39 | .39 |
| Front Legroom | 40.8 " | 40.8 " | 40.8 " |
| Rear Legroom | 37.7 " | 37.7 " | 37.7 " |
| Front Headroom | 40.6 " | 40.6 " | 40.6 " |
| Rear Headroom | 40.8 " | 40.8 " | 40.8 " |
| Front Hiproom | 56.8 " | 56.8 " | 56.8 " |
| Rear Hiproom | 47.4 " | 47.4 " | 47.4 " |
| Front Shoulder Room | 57.2 " | 57.2 " | 57.2 " |
| Rear Shoulder Room | 56.4 " | 56.4 " | 56.4 " |
| Interior Cargo Volume | 32.1 cu.ft. | 32.1 cu.ft. | 32.1 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 65.2 cu.ft. | 65.2 cu.ft. | 65.2 cu.ft. |


| Bumpers | Standard:body-coloredAvailable:front body-colored with chrome insert | Standard:body-coloredAvailable:front body-colored with chrome insert | Standard:body-coloredAvailable:front body-colored with chrome insert |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Fender Flares | body-colored | body-colored | body-colored |
| Grille Moldings | Standard:chromeAvailable:body-colored w/chrome accents | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote | dual power remote |
| Trailering | Available:class III | Available:class III | Available:class III |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.