
| Vehicle | Min | Max |
|---|---|---|
| 2009 Ford E-150 | $19,995 | $19,995 |
| 2012 Chevrolet Express 1500 | N/A | N/A |
| 2012 Ford E-250 | N/A | N/A |
| 2012 GMC Savana 2500 | N/A | N/A |
| Average | $19,995 | $19,995 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Ford E-150 | $340 | $340 | |
| 2012 Chevrolet Express 1500 | N/A | N/A | |
| 2012 Ford E-250 | N/A | N/A | |
| 2012 GMC Savana 2500 | N/A | N/A | |
| Average | $340 | $340 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Ford E-150 | N/A | N/A |
| 2012 Chevrolet Express 1500 | 13 | 18 |
| 2012 Ford E-250 | 13 | 17 |
| 2012 GMC Savana 2500 | 4 | 6 |
| Average | 10 | 14 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.