
| Vehicle | Min | Max |
|---|---|---|
| 2009 Ford Expedition | $15,059 | $41,995 |
| 2012 GMC Yukon | $34,999 | $58,977 |
| 2012 Ford Expedition EL | $31,895 | $60,440 |
| 2013 Chevrolet Tahoe | N/A | N/A |
| Average | $27,318 | $53,804 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Ford Expedition | $256 | $713 | |
| 2012 GMC Yukon | $594 | $1,002 | |
| 2012 Ford Expedition EL | $542 | $1,027 | |
| 2013 Chevrolet Tahoe | N/A | N/A | |
| Average | $464 | $914 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Ford Expedition | 13 | 19 |
| 2012 GMC Yukon | 15 | 20 |
| 2012 Ford Expedition EL | 14 | 19 |
| 2013 Chevrolet Tahoe | 15 | 21 |
| Average | 14 | 20 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.