
| Vehicle | Min | Max |
|---|---|---|
| 2009 Ford F-150 SuperCrew | N/A | N/A |
| 2012 Toyota Tundra | N/A | N/A |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Ford F-150 SuperCrew | N/A | N/A | |
| 2012 Toyota Tundra | N/A | N/A | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Ford F-150 SuperCrew | 14 | 19 |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

| 2009 Ford F-150 SuperCrew XLT 4x2 Flareside 6.5 ft. box 157 in. WB | 2009 Ford F-150 SuperCrew Lariat 4x4 Styleside 6.5 ft. box 157 in. WB | 2009 Ford F-150 SuperCrew Lariat 4x2 Styleside 6.5 ft. box 157 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $32,365 | $38,760 | $35,615 |
| Invoice * | $29,184 | $34,844 | $32,060 |
| Engine | Standard:4.6L V-8 292 HPAvailable:5.4L V-8 320 HP | 5.4L V-8 320 HP | 5.4L V-8 320 HP |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 14.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 20.0 mpg | 18.0 mpg | 20.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.6L V-8 292 HPAvailable:5.4L V-8 320 HP | 5.4L V-8 320 HP | 5.4L V-8 320 HP |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Alternator | 155 amp heavy duty | 155 amp heavy duty | 155 amp heavy duty |
| Battery | Standard:540 amp with run down protectionAvailable:650 amp heavy duty with run down protection | Standard:540 amp with run down protectionAvailable:650 amp heavy duty with run down protection | Standard:540 amp with run down protectionAvailable:650 amp heavy duty with run down protection |
| Axle Ratio | Standard:3.31Available:3.553.15 | Standard:3.31Available:3.553.73 | Standard:3.15Available:3.553.73 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:flexible | flexible | flexible |
| Fuel Tank | 26.0 gal. | 36.0 gal. | Standard:26.0 gal.Available:36.0 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | part-time four-wheel | rear-wheel |
| 4WD Shift | N/A | electronic | N/A |
| Locking Hub Control | N/A | automatic | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | N/A | Available:sport | Available:sport |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | Standard:front anti-roll barAvailable:driver and front passenger heated-cushion, heated-seatback | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Torsion Bar | N/A | front torsion bar | N/A |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | Standard:leafAvailable:heavy duty leaf | Standard:leafAvailable:heavy duty leaf |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:17.0 " machined aluminumAvailable:18.0 " aluminum20.0 " aluminum | Standard:18.0 " silver aluminumAvailable:18.0 " aluminum20.0 " silver w/gold accents aluminum20.0 " polished forged aluminum18.0 " silver w/gold accents aluminum20.0 " machined aluminum20.0 " aluminum | Standard:18.0 " silver aluminumAvailable:18.0 " aluminum20.0 " silver w/gold accents aluminum20.0 " polished forged aluminum18.0 " silver w/gold accents aluminum20.0 " machined aluminum20.0 " aluminum |
| Front Tires | Standard:P255/65SR17.0OWL ASAvailable:LT245/70SR17.0DBSW ATP265/60SR18.0OWL ASP275/55SR20.0OWL AS | Standard:P275/65SR18.0OWL ATAvailable:LT275/65SR18.0COWL ATP275/55SR20.0OWL AT | Standard:P265/60SR18.0OWL ASAvailable:P275/55SR20.0OWL AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:6Available:5 | Standard:6Available:5 | Standard:6Available:5 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket |
| Heated Front Seats | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Standard:center w/storageAvailable:center | Standard:center w/storageAvailable:center | Standard:center w/storageAvailable:center |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | 4-way | (8-way power) | (8-way power) |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | N/A | center | center |
| Seat Trim | premium cloth | leather | leather |
| Door Trim | N/A | Available:vinyl | Available:vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | metal-look | simulated wood/metal-look | simulated wood/metal-look |
| Gear Shift Knob Trim | N/A | Available:chrome | Available:chrome |


| Sunroof | N/A | Available:express open | Available:express open |
| Vanity Mirrors | Available:dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | Available:partial | Available:full | Available:full |
| Overhead Console | full with storage | Standard:full with storageAvailable:mini with storage | Standard:full with storageAvailable:mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Front Air Conditioning | manual | dual zone front | dual zone front |
| Climate Control | N/A | automatic air conditioning | automatic air conditioning |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:SIRIUS(R) AM/FM/Satellite, seek-scanpremium AM/FM/Satellite-capable, seek-scanclockSIRIUS(R) AM/FM/Satellite-capable, seek-scan | Standard:AM/FM/Satellite, clock, seek-scanAvailable:Sony AM/FM/Satellite, seek-scanpremium AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite, clock, seek-scanAvailable:Sony AM/FM/Satellite, seek-scanpremium AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | Available:MP3 decoder | Available:MP3 decoder | Available:MP3 decoder |
| Speakers | 4 | Standard:4Available:5 | Standard:4Available:5 |
| Amplifier | N/A | Available:amplifier | Available:amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Lighter Elements | front | front | front |
| Adjustable Pedals | Available:power | power | power |
| Entertainment Center | N/A | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Internet Access | Available:internet access | N/A | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | Available:systems monitor | N/A | N/A |
| Trip Computer | N/A | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear | Available:rearrear with camera | Available:rearrear with camera |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | tilt | Standard:tiltAvailable:power tilt | Standard:tiltAvailable:power tilt |
| Steering Wheel Material | Available:leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | N/A | Available:rain detecting wipers | Available:rain detecting wipers |
| Rear Defroster | Available:rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | Available:power | Available:power | Available:power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Head Protection | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | Available:tracker system | N/A | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 57.6 cu.ft. | 57.6 cu.ft. | 57.6 cu.ft. |
| Exterior Cargo Length | 78.0 " | 78.0 " | 78.0 " |
| Exterior Length | 235.8 " | 243.7 " | 243.7 " |
| Exterior Width | 78.9 " | 78.9 " | 78.9 " |
| Exterior Height | 74.3 " | 76.4 " | 74.3 " |
| Wheelbase | 157 " | 157 " | 157 " |
| Turning Radius | 25.2 ' | 25.2 ' | 25.2 ' |
| Gross Vehicle Weight Rating | Standard:6,900 lbs.Available:7,100 lbs. | 7,200 lbs. | 7,100 lbs. |
| Curb Weight | Standard:5,283 lbs.Available:5,285 lbs.5,358 lbs.5,287 lbs.5,313 lbs.5,295 lbs.5,322 lbs.5,384 lbs.5,355 lbs.5,277 lbs.5,290 lbs.5,327 lbs.5,286 lbs.5,284 lbs.5,291 lbs. | Standard:5,639 lbs.Available:5,641 lbs.5,655 lbs.5,714 lbs.5,633 lbs.5,643 lbs.5,704 lbs.5,707 lbs.5,679 lbs.5,678 lbs.5,687 lbs.5,659 lbs.5,651 lbs.5,676 lbs.5,669 lbs.5,642 lbs.5,673 lbs.5,646 lbs.5,640 lbs. | Standard:5,355 lbs.Available:5,358 lbs.5,349 lbs.5,359 lbs.5,420 lbs.5,389 lbs.5,423 lbs.5,394 lbs.5,385 lbs.5,395 lbs.5,430 lbs.5,375 lbs.5,356 lbs.5,367 lbs.5,392 lbs.5,371 lbs.5,357 lbs.5,399 lbs.5,362 lbs. |
| Front Gross Axle Weight Rating | 3,450 lbs. | 3,750 lbs. | 3,600 lbs. |
| Rear Gross Axle Weight Rating | 3,850 lbs. | 3,850 lbs. | 3,850 lbs. |
| Payload | Standard:1,540 lbs.Available:1,670 lbs. | 1,570 lbs. | 1,710 lbs. |
| Max Trailer Weight | 8,000 lbs. | 8,100 lbs. | 8,400 lbs. |
| Max Trailer Tongue Weight | 13,500 lbs. | 14,000 lbs. | 14,000 lbs. |
| Front Legroom | 41.4 " | 41.4 " | 41.4 " |
| Rear Legroom | 43.5 " | 43.5 " | 43.5 " |
| Front Headroom | 41.0 " | 39.6 " | 39.6 " |
| Rear Headroom | 40.3 " | 38.7 " | 38.7 " |
| Front Hiproom | 60.5 " | 60.5 " | 60.5 " |
| Rear Hiproom | 64.6 " | 64.6 " | 64.6 " |
| Front Shoulder Room | 65.9 " | 65.9 " | 65.9 " |
| Rear Shoulder Room | 65.6 " | 65.6 " | 65.6 " |
| Passenger Volume | 126 cu.ft. | 126 cu.ft. | 126 cu.ft. |
| Exterior Cargo Width | 50.0 " | 50.0 " | 50.0 " |
| Exterior Cargo Volume | 65.0 cu.ft. | 65.5 cu.ft. | 65.5 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 57.6 cu.ft. | 57.6 cu.ft. | 57.6 cu.ft. |


| Running Boards | Available:running boards | Available:running boardspower | Available:running boardspower |
| Skid Plates | N/A | Available:3 | N/A |
| Pickup | Standard:flareAvailable:flare with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | Standard:chromeAvailable:colored | Standard:chrome with 2 front tow hook(s)Available:body-colored with 2 front tow hook(s)colored with 2 front tow hook(s) | Standard:chromeAvailable:coloredbody-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | N/A | Available:body-colored | Available:body-colored |
| Bodyside Insert | N/A | Available:chrome | Available:chrome |
| Wheel Well | N/A | Standard:body-coloredAvailable:colored | Standard:body-coloredAvailable:colored |
| Grille Moldings | chrome | Standard:chromeAvailable:silvercolored w/chrome surround | Standard:chromeAvailable:silvercolored w/chrome surround |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat lower accent two-tone | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingclearcoat lower accent two-tone | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingclearcoat lower accent two-tone |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering | Available:class IV | class IV | class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.