
| Vehicle | Min | Max |
|---|---|---|
| 2009 Ford Flex | $15,988 | $35,990 |
| 2012 Chevrolet Traverse | $24,987 | $38,990 |
| 2012 GMC Acadia | $28,995 | $47,995 |
| 2012 Mazda CX-9 | N/A | N/A |
| Average | $23,323 | $40,992 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Ford Flex | $272 | $611 | |
| 2012 Chevrolet Traverse | $424 | $662 | |
| 2012 GMC Acadia | $492 | $815 | |
| 2012 Mazda CX-9 | N/A | N/A | |
| Average | $396 | $696 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Ford Flex | 17 | 23 |
| 2012 Chevrolet Traverse | 17 | 24 |
| 2012 GMC Acadia | 17 | 24 |
| 2012 Mazda CX-9 | 17 | 23 |
| Average | 17 | 24 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.