
| Vehicle | Min | Max |
|---|---|---|
| 2009 Ford Mustang | $14,595 | $99,000 |
| 2012 Mitsubishi Lancer Evolution | N/A | N/A |
| 2012 Audi TT | $58,995 | $60,995 |
| 2012 Mercedes-Benz SLK250 | N/A | N/A |
| Average | $36,795 | $79,998 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Ford Mustang | $248 | $1,681 | |
| 2012 Mitsubishi Lancer Evolution | N/A | N/A | |
| 2012 Audi TT | $1,002 | $1,036 | |
| 2012 Mercedes-Benz SLK250 | N/A | N/A | |
| Average | $625 | $1,359 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Ford Mustang | 16 | 24 |
| 2012 Mitsubishi Lancer Evolution | 17 | 23 |
| 2012 Audi TT | 23 | 31 |
| 2012 Mercedes-Benz SLK250 | 22 | 32 |
| Average | 20 | 28 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.