
| Vehicle | Min | Max |
|---|---|---|
| 2009 Ford Taurus | N/A | N/A |
| 2012 Toyota Camry Hybrid | N/A | N/A |
| 2012 Toyota Camry | N/A | N/A |
| 2012 Subaru Legacy | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Ford Taurus | N/A | N/A | |
| 2012 Toyota Camry Hybrid | N/A | N/A | |
| 2012 Toyota Camry | N/A | N/A | |
| 2012 Subaru Legacy | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Ford Taurus | 18 | 26 |
| 2012 Toyota Camry Hybrid | 42 | 39 |
| 2012 Toyota Camry | 24 | 33 |
| 2012 Subaru Legacy | 19 | 26 |
| Average | 26 | 31 |

| Exterior Colors | SE | SEL | Limited |
|---|---|---|---|
| Brilliant Silver Clearcoat Metallic | |||
| Cinnamon Clearcoat Metallic | |||
| Dark Ink Blue Clearcoat Metallic | |||
| Light Ice Blue Clearcoat Metallic | |||
| Sangria Red Clearcoat Metallic | |||
| Smokestone Clearcoat Metallic | |||
| Tuxedo Black Clearcoat Metallic | |||
| White Sand Clearcoat Metallic Tri-Coat | |||
| White Suede Clearcoat |
| Interior Colors | SE | SEL | Limited |
|---|---|---|---|
| Black | N/A | N/A | |
| Camel (Tan) | |||
| Medium Light Stone (Gray) |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.