
| Vehicle | Min | Max |
|---|---|---|
| 2009 Ford Taurus | $19,995 | $20,995 |
| 2012 Volkswagen CC | N/A | N/A |
| 2012 Nissan Maxima | N/A | N/A |
| 2012 Buick Regal | N/A | N/A |
| Average | $19,995 | $20,995 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Ford Taurus | $340 | $357 | |
| 2012 Volkswagen CC | N/A | N/A | |
| 2012 Nissan Maxima | N/A | N/A | |
| 2012 Buick Regal | N/A | N/A | |
| Average | $340 | $357 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Ford Taurus | 18 | 26 |
| 2012 Volkswagen CC | 21 | 30 |
| 2012 Nissan Maxima | 19 | 26 |
| 2012 Buick Regal | 19 | 30 |
| Average | 19 | 28 |

| 2009 Ford Taurus SE 4dr Front-wheel Drive Sedan | 2009 Ford Taurus SEL 4dr Front-wheel Drive Sedan | 2009 Ford Taurus Limited 4dr Front-wheel Drive Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $25,170 - $25,170 | $26,670 - $26,670 | $30,670 - $30,670 |
| Invoice * | $23,103 - $23,103 | $24,453 - $24,453 | $28,053 - $28,053 |
| Engine | 3.5L V-6 263 HP | 3.5L V-6 263 HP | 3.5L V-6 263 HP |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Fuel Economy City | 18.0 mpg | 18.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 28.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.5L V-6 263 HP | 3.5L V-6 263 HP | 3.5L V-6 263 HP |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Battery | 540 amp with run down protection | 540 amp with run down protection | 540 amp with run down protection |
| Axle Ratio | 2.77 | 2.77 | 2.77 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 20.5 gal. | 20.5 gal. | 20.5 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | AdvanceTrac(R) | AdvanceTrac(R) | AdvanceTrac(R) |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | steering cooler | steering cooler | steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 17.0 " machined aluminum | 17.0 " machined aluminum | 18.0 " aluminum |
| Front Tires | P215/60TR17.0BSW AS | P215/60TR17.0BSW AS | P225/55HR18.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | N/A | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center w/storage |
| Front Driver Seat Direction Controls | 8-way (6-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | 4-way (2-way power) | 4-way (2-way power) | (4-way power) |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | fixed | fixed | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | cloth | Standard:clothAvailable:leather | leather |
| Door Trim | cloth | Standard:clothAvailable:leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | simulated wood | simulated wood | simulated wood |
| Gear Shift Knob Trim | N/A | leather/metal-look | Standard:leather/metal-lookAvailable:leather/simulated wood |


| Sunroof | N/A | Available:express open/close | Available:express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | N/A | N/A | cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | dual zone front |
| Climate Control | N/A | N/A | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:SIRIUS(R) AM/FM/Satellite, seek-scanclockSIRIUS(R) AM/FM/Satellite-capable, seek-scan | Standard:premium SIRIUS(R) AM/FM/Satellite, clock, seek-scanAvailable:premium SIRIUS(R) AM/FM/Satellite, seek-scanclock | premium SIRIUS(R) AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | N/A |
| CD | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | N/A | MP3 decoder | MP3 decoder |
| Speakers | 4 | 4 | 7 Audiophile(R) |
| Amplifier | N/A | N/A | amplifier |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | N/A | HomeLink Wireless Control System |
| Adjustable Pedals | Available:power | Available:power | power |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | N/A | N/A | analog |
| Compass | compass | compass | compass |
| Exterior Temperature | N/A | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear | Available:rear | rear |
| Navigation System | N/A | N/A | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | Standard:leatherAvailable:leather/simulated wood |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Blinds | N/A | Available:rear blinds | Available:rear blinds |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | N/A | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 21.2 cu.ft. | 21.2 cu.ft. | 21.2 cu.ft. |
| Exterior Length | 201.8 " | 201.8 " | 201.8 " |
| Exterior Width | 74.5 " | 74.5 " | 74.5 " |
| Exterior Height | 61.5 " | 61.5 " | 61.5 " |
| Wheelbase | 113 " | 113 " | 113 " |
| Front Tread | 64 " | 64 " | 64 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 20.0 ' | 20.0 ' | 20.0 ' |
| Curb Weight | 3,643 lbs. | 3,643 lbs. | 3,643 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 41.2 " | 41.2 " | 41.2 " |
| Front Headroom | 39.6 " | 39.6 " | 39.6 " |
| Rear Headroom | 38.8 " | 38.8 " | 38.8 " |
| Front Hiproom | 53.7 " | 53.7 " | 53.7 " |
| Rear Hiproom | 53.6 " | 53.6 " | 53.6 " |
| Front Shoulder Room | 57.8 " | 57.8 " | 57.8 " |
| Rear Shoulder Room | 57.6 " | 57.6 " | 57.6 " |
| Passenger Volume | 108 cu.ft. | 108 cu.ft. | 108 cu.ft. |
| Interior Cargo Volume | 21.2 cu.ft. | 21.2 cu.ft. | 21.2 cu.ft. |


| Mud Flaps | front and rear | front and rear | front and rear |
| Bumpers | body-colored | body-colored | body-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.