
| Vehicle | Min | Max |
|---|---|---|
| 2009 GMC Acadia | N/A | N/A |
| 2009 Chevrolet Traverse | N/A | N/A |
| 2010 Honda Pilot | N/A | N/A |
| 2009 Saturn OUTLOOK | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 GMC Acadia | N/A | N/A | |
| 2009 Chevrolet Traverse | N/A | N/A | |
| 2010 Honda Pilot | N/A | N/A | |
| 2009 Saturn OUTLOOK | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 GMC Acadia | 17 | 24 |
| 2009 Chevrolet Traverse | 17 | 24 |
| 2010 Honda Pilot | 17 | 23 |
| 2009 Saturn OUTLOOK | 17 | 24 |
| Average | 17 | 24 |

For 2009, the GMC Acadia receives a new, more powerful and fuel efficient engine, new exterior colors and Bluetooth capabilities on both SLT trims.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.