
| Vehicle | Min | Max |
|---|---|---|
| 2009 GMC Sierra 1500 | N/A | N/A |
| 2012 GMC Sierra 1500 Hybrid | N/A | N/A |
| 2012 RAM 3500 | N/A | N/A |
| 2012 GMC Sierra 3500HD | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 GMC Sierra 1500 | N/A | N/A | |
| 2012 GMC Sierra 1500 Hybrid | N/A | N/A | |
| 2012 RAM 3500 | N/A | N/A | |
| 2012 GMC Sierra 3500HD | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 GMC Sierra 1500 | 14 | 19 |
| 2012 GMC Sierra 1500 Hybrid | 20 | 23 |
| 2012 RAM 3500 | N/A | N/A |
| 2012 GMC Sierra 3500HD | N/A | N/A |
| Average | 17 | 21 |

The GMC Sierra 1500 is visually unchanged from 2008, but adds the availability of a new 6.2L FlexFuel engine, a new six-speed automatic transmission, electronic stability control standard on all V8-powered trim levels, as well as optional Bluetooth and XM NavTraffic.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.