
| Vehicle | Min | Max |
|---|---|---|
| 2009 GMC Sierra 2500HD | $14,987 | $38,995 |
| 2012 Chevrolet Silverado 1500 | $20,990 | $51,370 |
| 2012 Ford F-150 | $34,780 | $47,995 |
| 2012 Toyota Tundra | $53,995 | $53,995 |
| Average | $31,188 | $48,089 |


| Vehicle | Min | Max |
|---|---|---|
| 2009 GMC Sierra 2500HD | $255 | $662 |
| 2012 Chevrolet Silverado 1500 | $356 | $872 |
| 2012 Ford F-150 | $591 | $815 |
| 2012 Toyota Tundra | $917 | $917 |
| Average | $530 | $817 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| 2012 Ford F-150 | 15 | 20 |
| 2012 Toyota Tundra | 14 | 18 |
| Average | 14 | 19 |

| Exterior Colors | Work Truck | SLE | SLT |
|---|---|---|---|
| Carbon Black Metallic | |||
| Dark Crimson Metallic | |||
| Doeskin Tan | |||
| Fire Red | |||
| Midnight Blue Metallic | |||
| Onyx Black | |||
| Silver Birch Metallic | |||
| Sonoma Red Metallic | |||
| Stealth Gray Metallic | |||
| Steel Gray Metallic | |||
| Summit White | |||
| Tangier Orange | |||
| Wheatland Yellow | |||
| Woodland Green |
| Interior Colors | Work Truck | SLE | SLT |
|---|---|---|---|
| Dark Titanium | N/A | N/A | |
| Ebony | N/A | ||
| Light Cashmere/Ebony Accents | N/A | ||
| Light Cashmere/Very Dark Cashmere Accents | N/A | ||
| Light Titanium/Dark Titanium Accents | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.