
| Vehicle | Min | Max |
|---|---|---|
| 2009 GMC Sierra 2500HD | $14,987 | $38,995 |
| 2012 Chevrolet Silverado 1500 | $20,990 | $51,370 |
| 2012 Ford F-150 | $34,780 | $47,995 |
| 2012 Toyota Tundra | $53,995 | $53,995 |
| Average | $31,188 | $48,089 |


| Vehicle | Min | Max |
|---|---|---|
| 2009 GMC Sierra 2500HD | $255 | $662 |
| 2012 Chevrolet Silverado 1500 | $356 | $872 |
| 2012 Ford F-150 | $591 | $815 |
| 2012 Toyota Tundra | $917 | $917 |
| Average | $530 | $817 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| 2012 Ford F-150 | 15 | 20 |
| 2012 Toyota Tundra | 14 | 18 |
| Average | 14 | 19 |

| 2009 GMC Sierra 2500HD Work Truck w/Duramax 6.6L Turbo Diesel V8 4x2 Extended Cab 6.6 ft. box 143.5 in. WB | 2009 GMC Sierra 2500HD SLE 4x4 Regular Cab 8 ft. box 133 in. WB | 2009 GMC Sierra 2500HD Work Truck w/Duramax 6.6L Turbo Diesel V8 4x4 Crew Cab 6.6 ft. box 153 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $29,895 | $33,625 | $34,495 |
| Invoice * | $27,802 | $31,271 | $32,080 |
| Engine | Standard:6.0L V-8 360 HPAvailable:6.6L V-8 365 HP | Standard:6.0L V-8 360 HPAvailable:6.0L V-8 312 HP6.6L V-8 365 HP | Standard:6.0L V-8 360 HPAvailable:6.6L V-8 365 HP |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:6.0L V-8 360 HPAvailable:6.6L V-8 365 HP | Standard:6.0L V-8 360 HPAvailable:6.0L V-8 312 HP6.6L V-8 365 HP | Standard:6.0L V-8 360 HPAvailable:6.6L V-8 365 HP |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Alternator | Standard:125 ampAvailable:160 amp125 amp dual | Standard:125 ampAvailable:160 amp125 amp dual | Standard:125 ampAvailable:160 amp125 amp dual |
| Battery | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection600 amp heavy duty with run down protection, auxiliary battery730 amp with run down protection, dual batteries | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection600 amp heavy duty with run down protection, auxiliary battery730 amp with run down protection, dual batteries | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection600 amp heavy duty with run down protection, auxiliary battery730 amp with run down protection, dual batteries |
| Axle Ratio | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 26.0 gal. | 34.0 gal. | 26.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | part-time four-wheel | part-time four-wheel |
| 4WD Shift | N/A | electronic | manual |
| Locking Hub Control | N/A | automatic | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |
| Traction Control | ABS & driveline | N/A | ABS & driveline |


| Electronic Stability | stability control | N/A | stability control |
| Ride | heavy duty | Standard:heavy dutyAvailable:off-road | heavy duty |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Shocks | gas-pressurized | Standard:gas-pressurizedAvailable:heavy duty | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | Standard:gas-pressurizedAvailable:heavy duty | gas-pressurized |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:16.0 " painted steelAvailable:16.0 " styled steel | Standard:16.0 " styled steelAvailable:17.0 " machined aluminum16.0 " polished forged aluminum | Standard:16.0 " painted steelAvailable:16.0 " styled steel |
| Front Tires | Standard:LT245/75SR16.0EBSW ASAvailable:LT245/75SR16.0EBSW AT | Standard:LT245/75SR16.0EBSW ASAvailable:LT265/70SR17.0EBSW ATLT245/75SR16.0EBSW AT | Standard:LT245/75SR16.0EBSW ASAvailable:LT245/75SR16.0EBSW AT |
| Spare Tire and Wheel | full-size steel | Standard:full-size steelAvailable:full-sizesteel | full-size steel |


| Seating Capacity | Standard:6Available:35 | 3 | Standard:6Available:5 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | 40-20-40 split-bench | Standard:40-20-40 split-benchAvailable:bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 4-way | Standard:4-wayAvailable:8-way (6-way power) | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | full bench | N/A | 60-40 split-bench |
| Rear Headrests | adjustable | N/A | adjustable |
| Rear Armrests | N/A | N/A | center |
| Seat Trim | Standard:vinylAvailable:cloth | premium cloth | Standard:vinylAvailable:cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | Standard:carpetAvailable:vinyl/rubber | Standard:vinyl/rubberAvailable:carpet |
| Floor Mats | Available:rubber front & rear | rubber front | Available:rubber front & rear |
| Dashboard Insert | N/A | metal-look | N/A |


| Vanity Mirrors | passenger | dual illuminated | passenger |
| Rearview Mirror | day-night | Standard:day-nightAvailable:auto-dimming day-night | day-night |
| Glove Box | locking | locking | locking |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front | front & rear |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Interior Concealed Storage | N/A | locking interior concealed storage | N/A |
| Seatback Storage | N/A | N/A | 2 |
| Door Bins | N/A | dual | dual |
| Rear Door Bins | N/A | N/A | rear door bins |
| Underseat Tray | Available:rear | N/A | Available:rear |
| Front Air Conditioning | manual | manual | manual |
| Rear Heat Ducts | underseat ducts | N/A | underseat ducts |
| Radio | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanAM/FM stereo, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanAM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | Available:radio steering wheel controls |
| CD | in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 6 performance | 4 performance | 6 performance |
| Radio Theft Deterrent | THEFTLOCK | THEFTLOCK | THEFTLOCK |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | with steering wheel controls | Available:with steering wheel controls |
| Door Locks | Standard:manualAvailable:power with 2 stage unlockpower | power with 2 stage unlock | Standard:power with 2 stage unlockAvailable:power |
| Remote Keyless Entry | Available:keyfob (front doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | N/A | N/A | rear child safety door locks |
| Power Outlets | 2 | 3 | 2 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Emergency SOS | OnStar Safe & Sound | OnStar Safe & Sound | OnStar Safe & Sound |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | N/A | compass | N/A |
| Exterior Temperature | N/A | exterior temperature | N/A |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | Available:trip computer | Available:trip computer | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Available:leather/metal-look | leather/metal-look | Available:leather/metal-look |
| Front Windows | Standard:manualAvailable:power | power | Standard:manualAvailable:power |
| Rear Windows | Standard:fixedAvailable:power | N/A | Standard:manualAvailable:power |
| 1-Touch Open | Available:driver and passenger | driver | Available:driver and passenger |
| Tinted Windows | Standard:lightAvailable:deep | deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Passlock II | Passlock II | Passlock II |
| Panic Alarm | Available:panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | Available:security system | security system | security system |


| Door Count | 4 doors | 2 doors | 4 doors |
| Exterior Cargo Length | 78.9 " | 97.8 " | 78.9 " |
| Exterior Length | 230.3 " | 224.7 " | 239.9 " |
| Exterior Width | 80.0 " | 80.0 " | 80.0 " |
| Exterior Height | 76.8 " | 76.3 " | 77.2 " |
| Wheelbase | 144 " | 133 " | 153 " |
| Front Tread | 68 " | 68 " | 68 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | 23.8 ' | 22.7 ' | 25.6 ' |
| Gross Vehicle Weight Rating | 9,200 lbs. | 9,200 lbs. | 9,200 lbs. |
| Curb Weight | 5,577 lbs. | 5,556 lbs. | 5,960 lbs. |
| Front Gross Axle Weight Rating | 4,200 lbs. | 4,200 lbs. | 4,200 lbs. |
| Rear Gross Axle Weight Rating | 6,084 lbs. | 6,084 lbs. | 6,084 lbs. |
| Payload | 3,623 lbs. | 3,644 lbs. | 3,240 lbs. |
| Max Trailer Weight | Standard:10,200 lbs.Available:12,700 lbs.13,000 lbs. | Standard:10,200 lbs.Available:12,700 lbs.13,000 lbs. | Standard:9,800 lbs.Available:13,000 lbs.12,300 lbs. |
| Max Trailer Tongue Weight | Standard:16,000 lbs.Available:18,500 lbs.22,000 lbs. | Standard:16,000 lbs.Available:18,500 lbs.22,000 lbs. | Standard:16,000 lbs.Available:18,500 lbs.22,000 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 34.3 " | N/A | 39.0 " |
| Front Headroom | 41.3 " | 41.4 " | 41.3 " |
| Rear Headroom | 39.3 " | N/A | 40.6 " |
| Front Hiproom | 62.5 " | 62.5 " | 62.5 " |
| Rear Hiproom | 61.8 " | N/A | 65.5 " |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | 65.3 " | N/A | 65.2 " |
| Exterior Cargo Width | 50.6 " | 50.6 " | 50.6 " |
| Exterior Cargo Volume | 60.7 cu.ft. | 75.5 cu.ft. | 60.7 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Skid Plates | N/A | Available:2 | Available:2 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | front chrome with colored insert, 2 front tow hook(s) | front chrome with colored insert, 2 front tow hook(s) | front chrome with colored insert, 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | N/A | body-colored | N/A |
| Grille Moldings | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote heated convex spotterdual manual convex spotterdual power remote heated | Standard:dual power remote heatedAvailable:dual power remote heated convex spotter | Standard:dual manualAvailable:dual power remote heated convex spotterdual manual convex spotterdual power remote heated |
| Trailering | Available:class IV | Available:class IV | Available:class IV |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.