
| Vehicle | Min | Max |
|---|---|---|
| 2009 GMC Yukon XL 1500 | N/A | N/A |
| 2009 Chevrolet Suburban 1500 | N/A | N/A |
| 2009 GMC Yukon | N/A | N/A |
| 2010 Toyota Sequoia | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 GMC Yukon XL 1500 | N/A | N/A | |
| 2009 Chevrolet Suburban 1500 | N/A | N/A | |
| 2009 GMC Yukon | N/A | N/A | |
| 2010 Toyota Sequoia | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 GMC Yukon XL 1500 | 8 | 12 |
| 2009 Chevrolet Suburban 1500 | 14 | 20 |
| 2009 GMC Yukon | 14 | 20 |
| 2010 Toyota Sequoia | 14 | 19 |
| Average | 13 | 18 |

The 2009 model is a carryover from 2008.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.