
| Vehicle | Min | Max |
|---|---|---|
| 2009 GMC Yukon XL 1500 | $23,991 | $40,332 |
| 2012 Cadillac Escalade EXT | $62,532 | $69,997 |
| 2012 Nissan Armada | N/A | N/A |
| 2012 GMC Yukon Hybrid | N/A | N/A |
| Average | $43,262 | $55,165 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 GMC Yukon XL 1500 | $407 | $685 | |
| 2012 Cadillac Escalade EXT | $1,062 | $1,189 | |
| 2012 Nissan Armada | N/A | N/A | |
| 2012 GMC Yukon Hybrid | N/A | N/A | |
| Average | $735 | $937 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 GMC Yukon XL 1500 | 13 | 20 |
| 2012 Cadillac Escalade EXT | 13 | 18 |
| 2012 Nissan Armada | 13 | 19 |
| 2012 GMC Yukon Hybrid | 20 | 23 |
| Average | 15 | 20 |

| 2009 GMC Yukon XL 1500 SLT2 w/4SB 4x4 | 2009 GMC Yukon XL 1500 Denali All-wheel Drive | 2009 GMC Yukon XL 1500 SLE2 w/3SB 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $48,935 | $55,935 | $44,975 |
| Invoice * | $45,509 | $52,019 | $41,826 |
| Engine | Standard:5.3L V-8 310 HPAvailable:6.0L V-8 366 HP | 6.2L V-8 403 HP | 5.3L V-8 310 HP |
| Transmission | Standard:6-spd tip auto w/ODAvailable:tip | 6-spd tip auto w/OD | Standard:6-spd tip auto w/ODAvailable:tip |
| Fuel Economy City | N/A | 12.0 mpg | N/A |
| Fuel Economy Hwy | N/A | 19.0 mpg | N/A |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:5.3L V-8 310 HPAvailable:6.0L V-8 366 HP | 6.2L V-8 403 HP | 5.3L V-8 310 HP |
| Transmission | Standard:6-spd tip auto w/ODAvailable:tip | 6-spd tip auto w/OD | Standard:6-spd tip auto w/ODAvailable:tip |
| Alternator | 160 amp | 160 amp | 160 amp |
| Battery | Standard:600 amp with run down protectionAvailable:730 amp heavy duty with run down protection | 615 amp with run down protection | Standard:600 amp with run down protectionAvailable:730 amp heavy duty with run down protection |
| Axle Ratio | 3.42 | 3.42 | 3.42 |
| Recommended Fuel Type | Standard:flexibleAvailable:regular unleaded | flexible | flexible |
| Fuel Tank | 31.0 gal. | 31.0 gal. | 31.0 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with polished tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with polished tailpipe finish |
| Drive Type | automatic full-time four-wheel | full-time all wheel | automatic full-time four-wheel |
| 4WD Shift | electronic | N/A | electronic |
| Locking Hub Control | automatic | permanent | automatic |
| Limited Slip Differential | limited slip differential | limited slip differential | limited slip differential |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance |
| Ride | Standard:touringAvailable:off-road | touring | touring |
| Ride Control | Available:Autoride automatic | automatic | N/A |
| Auto-Levelling Suspension | Available:rear | rear | N/A |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | Standard:premiumAvailable:heavy duty | premium | premium |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | Standard:premiumAvailable:airheavy duty | air | premium |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | Available:steering cooler | steering cooler | Available:steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:17.0 " polished aluminumAvailable:17.0 " argent steel20.0 " polished aluminum20.0 " aluminum | Standard:20.0 " chrome aluminumAvailable:17.0 " argent steel18.0 " polished aluminum | Standard:17.0 " polished aluminumAvailable:17.0 " argent steel20.0 " polished aluminum20.0 " aluminum |
| Front Tires | Standard:P265/70SR17.0BSW ASAvailable:P275/55SR20.0BSW ASP265/70SR17.0BSW AT | Standard:P275/55SR20.0BSW ASAvailable:P265/65SR18.0BSW ASP265/70SR17.0BSW AS | Standard:P265/70SR17.0BSW ASAvailable:P275/55SR20.0BSW ASP265/70SR17.0BSW AT |
| Spare Tire and Wheel | Standard:full-size steelAvailable:full-size | full-size steel | Standard:full-size steelAvailable:full-size |


| Seating Capacity | Standard:8Available:7 | Standard:7Available:8 | 8 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable w/tilt | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | 8-way (6-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | 8-way (6-way power) |
| Rear Seats | Standard:60-40 split-benchAvailable:bucket | Standard:bucketAvailable:60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | Available:center | center |
| Third Row Seats | removeable 50-50 split-bench | removeable 50-50 split-bench | removeable 50-50 split-bench |
| Seat Trim | leather | leather | premium cloth |
| Door Trim | N/A | leatherette | N/A |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | simulated wood | simulated wood/metal-look | simulated wood |
| Gear Shift Knob Trim | N/A | leather | N/A |


| Sunroof | Available:express open/close | Available:express open/close | Available:express open/close |
| Roof Features | roof rack | roof rack | roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | N/A | bin | N/A |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | Standard:dual zone front manualAvailable:dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | Available:automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | auxiliary rear heater | auxiliary rear heater | auxiliary rear heater |
| Radio | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted 6-discAvailable:in-dash mounted singlein-dash mounted 2-disc | Standard:in-dash mounted 6-discAvailable:in-dash mounted singlein-dash mounted 2-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-discin-dash mounted 2-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 9 Bose | 10 Bose Centerpoint Surround Sound | Standard:6Available:9 Bose |
| Amplifier | amplifier | amplifier | Available:amplifier |
| Radio Theft Deterrent | THEFTLOCK | THEFTLOCK | THEFTLOCK |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | N/A | power | N/A |
| Rear Window Release | keyfob | keyfob | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 5 | 5 | 5 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Emergency SOS | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Safe & Sound |
| Adjustable Pedals | power | power | Available:power |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Standard:UltraSonic rearAvailable:rear with camera | Standard:UltraSonic rearAvailable:rear with camera | Available:UltraSonic rearrear with camera |
| Navigation System | Available:navigation system | Available:navigation system | N/A |
| Steering Wheel | tilt | power tilt | tilt |
| Steering Wheel Material | leather/metal-look | leather/metal-look | leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | Available:Rainsense | N/A | N/A |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Passkey III | Passkey III | Passkey III |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 137.4 cu.ft. | 137.4 cu.ft. | 137.4 cu.ft. |
| Exterior Length | 222.4 " | 222.4 " | 222.4 " |
| Exterior Width | 79.1 " | 79.1 " | 79.1 " |
| Exterior Height | 76.8 " | 77.1 " | 76.8 " |
| Wheelbase | 130 " | 130 " | 130 " |
| Front Tread | 68 " | 68 " | 68 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | 21.5 ' | 21.5 ' | 21.5 ' |
| Gross Vehicle Weight Rating | 7,400 lbs. | 7,400 lbs. | 7,400 lbs. |
| Curb Weight | 5,863 lbs. | 5,838 lbs. | 5,863 lbs. |
| Front Gross Axle Weight Rating | 3,600 lbs. | 3,600 lbs. | 3,600 lbs. |
| Rear Gross Axle Weight Rating | 4,200 lbs. | 4,200 lbs. | 4,200 lbs. |
| Payload | 1,564 lbs. | 1,562 lbs. | 1,564 lbs. |
| Max Trailer Weight | Standard:5,400 lbs.Available:7,900 lbs. | 7,900 lbs. | 5,400 lbs. |
| Max Trailer Tongue Weight | Standard:11,500 lbs.Available:14,000 lbs. | 14,000 lbs. | 11,500 lbs. |
| Drag Coefficient | N/A | .36 | N/A |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 39.5 " | 39.5 " | 39.5 " |
| Front Headroom | 40.3 " | 41.1 " | 40.3 " |
| Rear Headroom | 38.5 " | 38.5 " | 38.5 " |
| Third Row Headroom | 38.1 " | 38.1 " | 38.1 " |
| Front Hiproom | 64.4 " | 64.4 " | 64.4 " |
| Rear Hiproom | 61.8 " | 61.8 " | 61.8 " |
| Third Row Hiproom | 49.4 " | 49.4 " | 49.4 " |
| Front Shoulder Room | 65.3 " | 65.3 " | 65.3 " |
| Rear Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Third Row Shoulder Room | 64.7 " | 64.7 " | 64.7 " |
| Interior Cargo Volume | 45.8 cu.ft. | 45.8 cu.ft. | 45.8 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 90.0 cu.ft. | 90.0 cu.ft. | 90.0 cu.ft. |


| Rear Spoiler | lip | lip | lip |
| Running Boards | Standard:running boardsAvailable:power | Standard:running boardsAvailable:power | running boards |
| Skid Plates | Available:2 | N/A | Available:2 |
| Bumpers | Standard:body-colored with 2 front tow hook(s)Available:black with 2 front tow hook(s)front body-colored with 2 front tow hook(s) | front body-colored with chrome insert, 2 front tow hook(s) | Standard:body-colored with 2 front tow hook(s)Available:black with 2 front tow hook(s)front body-colored with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Standard:body-coloredAvailable:black | body-colored | Standard:body-coloredAvailable:black |
| Bodyside Insert | N/A | chrome | N/A |
| Grille Moldings | Standard:black w/chrome surroundAvailable:chromebody-colored | Standard:chromeAvailable:body-colored | Standard:black w/chrome surroundAvailable:chromebody-colored |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingtri-coat monotone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | dual power remote w/tilt down heated | dual power remote w/tilt down heated | Standard:dual power remote heatedAvailable:dual power remote heated convex spotter |
| Trailering | class IV | class IV | class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.