
| Vehicle | Min | Max |
|---|---|---|
| 2009 GMC Yukon XL 2500 | $23,991 | $40,332 |
| 2012 Toyota Sequoia | $53,990 | $58,725 |
| 2012 Chevrolet Suburban 2500 | $37,000 | $44,995 |
| 2012 Chevrolet Tahoe Hybrid | N/A | N/A |
| Average | $38,327 | $48,017 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 GMC Yukon XL 2500 | $407 | $685 | |
| 2012 Toyota Sequoia | $917 | $997 | |
| 2012 Chevrolet Suburban 2500 | $628 | $764 | |
| 2012 Chevrolet Tahoe Hybrid | N/A | N/A | |
| Average | $651 | $816 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 GMC Yukon XL 2500 | N/A | N/A |
| 2012 Toyota Sequoia | 13 | 18 |
| 2012 Chevrolet Suburban 2500 | 10 | 16 |
| 2012 Chevrolet Tahoe Hybrid | 20 | 23 |
| Average | 14 | 19 |

| 2009 GMC Yukon XL 2500 SLE2 w/3SB 4x2 | 2009 GMC Yukon XL 2500 SLE1 w/3SA 4x4 | 2009 GMC Yukon XL 2500 SLE1 w/3SA 4x2 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $43,720 | $45,685 | $42,845 |
| Invoice * | $40,659 | $42,487 | $39,845 |
| Engine | 6.0L V-8 352 HP | 6.0L V-8 352 HP | 6.0L V-8 352 HP |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 6.0L V-8 352 HP | 6.0L V-8 352 HP | 6.0L V-8 352 HP |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Alternator | 145 amp | Standard:145 ampAvailable:160 amp | 145 amp |
| Battery | Standard:600 amp with run down protectionAvailable:730 amp heavy duty with run down protection | Standard:600 amp with run down protectionAvailable:730 amp heavy duty with run down protection | Standard:600 amp with run down protectionAvailable:730 amp heavy duty with run down protection |
| Axle Ratio | 3.73 | 3.73 | 3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 39.0 gal. | 39.0 gal. | 39.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | automatic full-time four-wheel | rear-wheel |
| 4WD Shift | N/A | electronic | N/A |
| Locking Hub Control | N/A | automatic | N/A |
| Limited Slip Differential | limited slip differential | limited slip differential | limited slip differential |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance |
| Ride | heavy duty | heavy duty | heavy duty |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:16.0 " polished forged aluminumAvailable:16.0 " | Standard:16.0 " polished forged aluminumAvailable:16.0 " | Standard:16.0 " polished forged aluminumAvailable:16.0 " |
| Front Tires | Standard:LT265/70SR17.0EBSW ATAvailable:LT245/75SR16.0EBSW ASLT245/75SR16.0EBSW AT | Standard:LT265/70SR17.0EBSW ATAvailable:LT245/75SR16.0EBSW ASLT245/75SR16.0EBSW AT | Standard:LT265/70SR17.0EBSW ATAvailable:LT245/75SR16.0EBSW ASLT245/75SR16.0EBSW AT |
| Spare Tire and Wheel | full-size steel | Standard:full-size steelAvailable:full-size | full-size steel |


| Seating Capacity | 8 | 9 | 9 |
| Front Seat Type | bucket | 40-20-40 split-bench | 40-20-40 split-bench |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 8-way (6-way power) | 8-way (6-way power) | 8-way (6-way power) |
| Front Passenger Seat Direction Controls | 8-way (6-way power) | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Third Row Seats | removeable 50-50 split-bench | removeable 50-50 split-bench | removeable 50-50 split-bench |
| Seat Trim | premium cloth | premium cloth | premium cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | simulated wood | simulated wood | simulated wood |


| Sunroof | Available:express open/close | N/A | N/A |
| Roof Features | roof rack | N/A | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | N/A | N/A |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Interior Concealed Storage | N/A | locking interior concealed storage | locking interior concealed storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Standard:dual zone front manualAvailable:dual zone front | dual zone front manual | dual zone front manual |
| Climate Control | Available:automatic air conditioning | N/A | N/A |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | auxiliary rear heater | auxiliary rear heater | auxiliary rear heater |
| Radio | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM stereo, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM stereo, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-discin-dash mounted 2-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:6Available:9 Bose | 6 | 6 |
| Amplifier | Available:amplifier | N/A | N/A |
| Radio Theft Deterrent | THEFTLOCK | THEFTLOCK | THEFTLOCK |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Window Release | keyfob | keyfob | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 5 | 4 | 4 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | N/A | N/A |
| Emergency SOS | OnStar Safe & Sound | OnStar Safe & Sound | OnStar Safe & Sound |
| Adjustable Pedals | Available:power | Available:power | Available:power |
| Entertainment Center | Available:entertainment system with DVD | N/A | N/A |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:UltraSonic rearrear with camera | Available:UltraSonic rearrear with camera | Available:UltraSonic rearrear with camera |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather/metal-look | leather/metal-look | leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Passkey III | Passkey III | Passkey III |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 137.4 cu.ft. | 137.4 cu.ft. | 137.4 cu.ft. |
| Exterior Length | 222.4 " | 222.4 " | 222.4 " |
| Exterior Width | 79.1 " | 79.1 " | 79.1 " |
| Exterior Height | 76.8 " | 76.8 " | 76.8 " |
| Wheelbase | 130 " | 130 " | 130 " |
| Front Tread | 68 " | 68 " | 68 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | 22.7 ' | 22.7 ' | 22.7 ' |
| Gross Vehicle Weight Rating | 8,600 lbs. | 8,600 lbs. | 8,600 lbs. |
| Curb Weight | 6,179 lbs. | 6,447 lbs. | 6,179 lbs. |
| Front Gross Axle Weight Rating | 3,800 lbs. | 4,180 lbs. | 3,800 lbs. |
| Rear Gross Axle Weight Rating | 5,500 lbs. | 5,500 lbs. | 5,500 lbs. |
| Payload | 2,421 lbs. | 2,153 lbs. | 2,421 lbs. |
| Max Trailer Weight | 9,600 lbs. | 9,300 lbs. | 9,600 lbs. |
| Max Trailer Tongue Weight | 16,000 lbs. | 16,000 lbs. | 16,000 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 39.5 " | 39.5 " | 39.5 " |
| Front Headroom | 40.3 " | 40.3 " | 40.3 " |
| Rear Headroom | 38.5 " | 38.5 " | 38.5 " |
| Third Row Headroom | 38.1 " | 38.1 " | 38.1 " |
| Front Hiproom | 64.4 " | 64.4 " | 64.4 " |
| Rear Hiproom | 61.8 " | 61.8 " | 61.8 " |
| Third Row Hiproom | 49.4 " | 49.4 " | 49.4 " |
| Front Shoulder Room | 65.3 " | 65.3 " | 65.3 " |
| Rear Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Third Row Shoulder Room | 64.7 " | 64.7 " | 64.7 " |
| Interior Cargo Volume | 45.8 cu.ft. | 45.8 cu.ft. | 45.8 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 90.0 cu.ft. | 90.0 cu.ft. | 90.0 cu.ft. |


| Rear Spoiler | lip | lip | lip |
| Running Boards | running boards | running boards | running boards |
| Skid Plates | N/A | Available:2 | N/A |
| Bumpers | Standard:body-colored with 2 front tow hook(s)Available:black with 2 front tow hook(s)front body-colored with 2 front tow hook(s) | Standard:body-colored with 2 front tow hook(s)Available:black with 2 front tow hook(s)front body-colored with 2 front tow hook(s) | Standard:body-colored with 2 front tow hook(s)Available:black with 2 front tow hook(s)front body-colored with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Standard:body-coloredAvailable:black | Standard:body-coloredAvailable:black | Standard:body-coloredAvailable:black |
| Grille Moldings | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:dual power remote heated convex spotter | Standard:dual power remote heatedAvailable:dual power remote heated convex spotter | Standard:dual power remote heatedAvailable:dual power remote heated convex spotter |
| Trailering | class IV | class IV | class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.