
| Vehicle | Min | Max |
|---|---|---|
| 2009 Honda Civic Hybrid | $11,217 | $19,983 |
| 2010 Toyota Prius | $16,491 | $28,980 |
| 2010 Honda Insight | $13,995 | $20,607 |
| 2010 Honda Civic | $11,388 | $21,995 |
| Average | $13,273 | $22,891 |


| Vehicle | Min | Max |
|---|---|---|
| 2009 Honda Civic Hybrid | $191 | $339 |
| 2010 Toyota Prius | $280 | $492 |
| 2010 Honda Insight | $238 | $350 |
| 2010 Honda Civic | $193 | $374 |
| Average | $225 | $389 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Honda Civic Hybrid | 40 | 45 |
| 2010 Toyota Prius | 51 | 48 |
| 2010 Honda Insight | 40 | 43 |
| 2010 Honda Civic | 25 | 33 |
| Average | 39 | 42 |

| Exterior Colors | Base |
|---|---|
| Alabaster Silver Metallic | |
| Atomic Blue Metallic | |
| Crystal Black Pearl | |
| Magnetic Pearl | |
| Polished Metal Metallic | |
| Spectrum White Pearl |
| Interior Colors | Base |
|---|---|
| Beige | |
| Blue |
2009 Honda Civic Hybrid
$17,599 | 32,357 mi2009 Honda Civic Hybrid
$17,998 | 33,112 mi2009 Honda Civic Hybrid
$16,982 | 33,536 mi2009 Honda Civic Hybrid
$14,998 | 66,816 mi2009 Honda Civic Hybrid
$16,998 | 26,235 mi2009 HONDA CIVIC HYBRID
$15,968 | 56,351 mi2009 Honda Civic Hybrid
$16,599 | 50,010 mi2009 Honda Civic Hybrid
$16,900 | 16,058 mi
2009 Honda Civic Hybrid
$14,990 | 49,921 mi2009 Honda Civic Hybrid
$16,991 | 30,493 mi
2009 Honda Civic Hybrid
$14,500 | 55,692 mi2009 Honda Civic Hybrid
$14,812 | 42,873 mi2009 Honda Civic Hybrid
$16,998 | 55,688 mi2009 Honda Civic Hybrid
$15,998 | 52,291 mi2009 Honda Civic Hybrid
$15,991 | 38,435 mi2009 HONDA CIVIC HYBRID
$14,127 | 57,618 mi2009 HONDA CIVIC HYBRID
$14,127 | 55,661 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.