
| Vehicle | Min | Max |
|---|---|---|
| 2009 Honda Civic | $17,988 | $17,988 |
| 2010 Toyota Corolla | $14,988 | $19,995 |
| 2009 Honda Accord | $18,988 | $18,988 |
| 2010 Mazda Mazda3 | $15,988 | $22,995 |
| Average | $16,988 | $19,992 |


| Vehicle | Min | Max |
|---|---|---|
| 2009 Honda Civic | $306 | $306 |
| 2010 Toyota Corolla | $255 | $340 |
| 2009 Honda Accord | $322 | $322 |
| 2010 Mazda Mazda3 | $272 | $391 |
| Average | $289 | $340 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Honda Civic | 25 | 34 |
| 2010 Toyota Corolla | 25 | 34 |
| 2009 Honda Accord | 21 | 30 |
| 2010 Mazda Mazda3 | 23 | 31 |
| Average | 24 | 32 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.