
| Vehicle | Min | Max |
|---|---|---|
| 2009 Honda CR-V | N/A | N/A |
| 2010 Toyota Rav4 | N/A | N/A |
| 2009 Honda Accord | $18,988 | $18,988 |
| 2009 Hyundai Santa Fe | N/A | N/A |
| Average | $18,988 | $18,988 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Honda CR-V | N/A | N/A | |
| 2010 Toyota Rav4 | N/A | N/A | |
| 2009 Honda Accord | $322 | $322 | |
| 2009 Hyundai Santa Fe | N/A | N/A | |
| Average | $322 | $322 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Honda CR-V | 20 | 27 |
| 2010 Toyota Rav4 | 20 | 27 |
| 2009 Honda Accord | 21 | 30 |
| 2009 Hyundai Santa Fe | 17 | 24 |
| Average | 20 | 27 |

| Exterior Colors | LX | EX | EX-L |
|---|---|---|---|
| Alabaster Silver Metallic | |||
| Borrego Beige Metallic | |||
| Crystal Black Pearl | |||
| Glacier Blue Metallic | |||
| Green Tea Metallic | |||
| Royal Blue Pearl | |||
| Taffeta White | |||
| Tango Red Pearl | |||
| Urban Titanium Metallic |
| Interior Colors | LX | EX | EX-L |
|---|---|---|---|
| Black | |||
| Gray | |||
| Ivory |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.