
| Vehicle | Min | Max |
|---|---|---|
| 2009 Hyundai Santa Fe | $12,994 | $23,491 |
| 2012 Jeep Grand Cherokee | $27,981 | $45,115 |
| 2013 Ford Explorer | N/A | N/A |
| 2012 Toyota FJ Cruiser | $31,000 | $31,000 |
| Average | $23,992 | $33,202 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Hyundai Santa Fe | $221 | $399 | |
| 2012 Jeep Grand Cherokee | $475 | $766 | |
| 2013 Ford Explorer | N/A | N/A | |
| 2012 Toyota FJ Cruiser | $527 | $527 | |
| Average | $407 | $564 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Hyundai Santa Fe | 17 | 24 |
| 2012 Jeep Grand Cherokee | 16 | 22 |
| 2013 Ford Explorer | 17 | 24 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| Average | 17 | 23 |

| 2009 Hyundai Santa Fe SE All-wheel Drive | 2009 Hyundai Santa Fe SE Front-wheel Drive | 2009 Hyundai Santa Fe Limited Front-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $26,595 | $24,895 | $28,845 |
| Invoice * | $25,250 | $23,652 | $27,076 |
| Engine | 3.3L V-6 242 HP | 3.3L V-6 242 HP | 3.3L V-6 242 HP |
| Transmission | 5-spd SHIFTRONIC w/OD | 5-spd SHIFTRONIC w/OD | 5-spd SHIFTRONIC w/OD |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 24.0 mpg | 24.0 mpg | 24.0 mpg |
| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |


| Engine | 3.3L V-6 242 HP | 3.3L V-6 242 HP | 3.3L V-6 242 HP |
| Transmission | 5-spd SHIFTRONIC w/OD | 5-spd SHIFTRONIC w/OD | 5-spd SHIFTRONIC w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 600 amp with run down protection | 600 amp with run down protection | 600 amp with run down protection |
| Axle Ratio | 3.68 | 3.68 | 3.68 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.8 gal. | 19.8 gal. | 19.8 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | automatic full-time all wheel | front-wheel | front-wheel |
| 4WD Shift | electronic | N/A | N/A |
| Locking Hub Control | permanent | N/A | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 18.0 " silver aluminum | 18.0 " silver aluminum | 18.0 " silver aluminum |
| Front Tires | P235/60HR18.0BSW AS | P235/60HR18.0BSW AS | P235/60HR18.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | Standard:5Available:7 | Standard:5Available:7 | Standard:5Available:7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | Standard:6-wayAvailable:(8-way power) | Standard:6-wayAvailable:(8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Third Row Seats | Available:50-50 split-bench | Available:50-50 split-bench | Available:50-50 split-bench |
| Seat Trim | premium cloth | premium cloth | leather |
| Door Trim | cloth | cloth | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | simulated wood/metal-look | simulated wood/metal-look | simulated wood/metal-look |
| Gear Shift Knob Trim | leather/metal-look | leather/metal-look | leather/metal-look |


| Sunroof | Available:express open/close | Available:express open/close | express open/close |
| Roof Features | roof rack | roof rack | roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Dashboard Storage | dashboard storage | dashboard storage | N/A |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | carpet |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | dual zone front |
| Climate Control | N/A | N/A | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | premium XM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | Standard:in-dash mounted 6-discAvailable:in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 6 | 6 | 10 Infinity(R) |
| Amplifier | N/A | N/A | Standard:Infinity(R) 605W premiumAvailable:Infinity(R) 605W |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 4 | 4 | 4 |
| AC power outlet | N/A | N/A | Available:AC power outlet |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Entertainment Center | N/A | N/A | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | N/A | N/A | Available:navigation system |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | wiper park | wiper park | wiper park |
| Rear Windshield Wiper | rear windshield wiper | rear windshield wiper | rear windshield wiper |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 78.2 cu.ft. | 78.2 cu.ft. | 78.2 cu.ft. |
| Exterior Length | 184.1 " | 184.1 " | 184.1 " |
| Exterior Width | 74.4 " | 74.4 " | 74.4 " |
| Exterior Height | 67.9 " | 67.9 " | 67.9 " |
| Wheelbase | 106 " | 106 " | 106 " |
| Front Tread | 64 " | 64 " | 64 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 17.9 ' | 17.9 ' | 17.9 ' |
| Gross Vehicle Weight Rating | Standard:5,291 lbs.Available:5,379 lbs.5,556 lbs. | Standard:5,115 lbs.Available:5,379 lbs. | Standard:5,115 lbs.Available:5,379 lbs. |
| Curb Weight | Standard:4,022 lbs.Available:4,121 lbs. | Standard:3,846 lbs.Available:3,945 lbs. | Standard:3,846 lbs.Available:3,945 lbs. |
| Front Gross Axle Weight Rating | 2,976 lbs. | 2,976 lbs. | 2,976 lbs. |
| Rear Gross Axle Weight Rating | 3,197 lbs. | 3,197 lbs. | 3,197 lbs. |
| Max Trailer Weight | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. |
| Drag Coefficient | .38 | .38 | .37 |
| Front Legroom | 42.6 " | 42.6 " | 42.6 " |
| Rear Legroom | 36.8 " | 36.8 " | 36.8 " |
| Front Headroom | 40.2 " | 40.2 " | 40.2 " |
| Rear Headroom | 39.6 " | 39.6 " | 39.6 " |
| Third Row Headroom | Available:34.8 " | Available:34.8 " | Available:34.8 " |
| Front Hiproom | 55.8 " | 55.8 " | 55.8 " |
| Rear Hiproom | 55.0 " | 55.0 " | 55.0 " |
| Third Row Hiproom | Available:44.6 " | Available:44.6 " | Available:44.6 " |
| Front Shoulder Room | 59.5 " | 59.5 " | 59.5 " |
| Rear Shoulder Room | 58.6 " | 58.6 " | 58.6 " |
| Third Row Shoulder Room | Available:53.9 " | Available:53.9 " | Available:53.9 " |
| Passenger Volume | Standard:108 cu.ft.Available:142 cu.ft. | Standard:108 cu.ft.Available:142 cu.ft. | Standard:108 cu.ft.Available:142 cu.ft. |
| Interior Cargo Volume | Standard:34.2 cu.ft.Available:10.0 cu.ft. | Standard:34.2 cu.ft.Available:10.0 cu.ft. | Standard:34.2 cu.ft.Available:10.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | Standard:78.2 cu.ft.Available:34.2 cu.ft. | Standard:78.2 cu.ft.Available:34.2 cu.ft. | Standard:78.2 cu.ft.Available:34.2 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Rear Spoiler | N/A | N/A | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Cladding | gray | gray | gray |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Grille Moldings | black w/chrome surround | black w/chrome surround | chrome |
| Paint | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Major Components Months/Miles | 120/100,000 | 120/100,000 | 120/100,000 |
| Corrosion Perforation Months/Miles | 84/unlimited | 84/unlimited | 84/unlimited |
| Roadside Assistance Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 12/12,000 | 12/12,000 | 12/12,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.