
| Vehicle | Min | Max |
|---|---|---|
| 2009 Hyundai Veracruz | $27,270 | $27,270 |
| 2009 Hyundai Santa Fe | $15,986 | $25,950 |
| 2010 Honda Pilot | $23,695 | $33,995 |
| 2009 Toyota Highlander | $18,999 | $35,991 |
| Average | $21,488 | $30,802 |


| Vehicle | Min | Max |
|---|---|---|
| 2009 Hyundai Veracruz | $463 | $463 |
| 2009 Hyundai Santa Fe | $272 | $441 |
| 2010 Honda Pilot | $402 | $577 |
| 2009 Toyota Highlander | $323 | $611 |
| Average | $365 | $523 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Hyundai Veracruz | 16 | 23 |
| 2009 Hyundai Santa Fe | 17 | 24 |
| 2010 Honda Pilot | 17 | 23 |
| 2009 Toyota Highlander | 18 | 24 |
| Average | 17 | 24 |

| Exterior Colors | GLS | Limited |
|---|---|---|
| Black Diamond Mica | ||
| Blue Titanium Metallic | N/A | |
| Dark Bronze Metallic | N/A | |
| Deep Blue Mica | ||
| Liquid Silver Metallic | ||
| Natural Khaki Metallic | ||
| Satin Beige Metallic | ||
| Stone White |
| Interior Colors | GLS | Limited |
|---|---|---|
| Beige | ||
| Black/Saddle | N/A | |
| Gray | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.