
| Vehicle | Min | Max |
|---|---|---|
| 2009 Hyundai Veracruz | $27,270 | $27,270 |
| 2009 Hyundai Santa Fe | $15,986 | $25,950 |
| 2010 Honda Pilot | $23,695 | $33,995 |
| 2009 Toyota Highlander | $18,999 | $35,991 |
| Average | $21,488 | $30,802 |


| Vehicle | Min | Max |
|---|---|---|
| 2009 Hyundai Veracruz | $463 | $463 |
| 2009 Hyundai Santa Fe | $272 | $441 |
| 2010 Honda Pilot | $402 | $577 |
| 2009 Toyota Highlander | $323 | $611 |
| Average | $365 | $523 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Hyundai Veracruz | 16 | 23 |
| 2009 Hyundai Santa Fe | 17 | 24 |
| 2010 Honda Pilot | 17 | 23 |
| 2009 Toyota Highlander | 18 | 24 |
| Average | 17 | 24 |

| 2009 Hyundai Veracruz Limited 4dr All-wheel Drive | 2009 Hyundai Veracruz GLS 4dr All-wheel Drive | 2009 Hyundai Veracruz Limited 4dr Front-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $35,995 - $35,995 | $28,845 - $28,845 | $34,295 - $34,295 |
| Invoice * | $33,366 - $33,366 | $27,364 - $27,364 | $31,802 - $31,802 |
| Engine | 3.8L V-6 260 HP | 3.8L V-6 260 HP | 3.8L V-6 260 HP |
| Transmission | 6-spd SHIFTRONIC w/OD | 6-spd SHIFTRONIC w/OD | 6-spd SHIFTRONIC w/OD |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 22.0 mpg | 22.0 mpg | 23.0 mpg |
| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |


| Engine | 3.8L V-6 260 HP | 3.8L V-6 260 HP | 3.8L V-6 260 HP |
| Transmission | 6-spd SHIFTRONIC w/OD | 6-spd SHIFTRONIC w/OD | 6-spd SHIFTRONIC w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 660 amp with run down protection | 660 amp with run down protection | 660 amp with run down protection |
| Axle Ratio | 3.20 | 3.20 | 3.20 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 20.6 gal. | 20.6 gal. | 20.6 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | automatic full-time all wheel | automatic full-time all wheel | front-wheel |
| 4WD Shift | electronic | electronic | N/A |
| Locking Hub Control | permanent | permanent | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:18.0 " silver aluminumAvailable:18.0 " aluminum | Standard:17.0 " silver aluminumAvailable:18.0 " aluminum18.0 " silver aluminum | Standard:18.0 " silver aluminumAvailable:18.0 " aluminum |
| Front Tires | P245/60TR18.0BSW AS | Standard:P245/65TR17.0BSW ASAvailable:P245/60TR18.0BSW AS | P245/60TR18.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 7 | 7 | 7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | Standard:6-wayAvailable:(8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (4-way power) | 4-way | (4-way power) |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Third Row Seats | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench |
| Seat Trim | leather | Standard:premium clothAvailable:leather | leather |
| Door Trim | leatherette | Standard:clothAvailable:leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | simulated wood/metal-look | simulated wood/metal-look | simulated wood/metal-look |
| Gear Shift Knob Trim | leather/metal-look | Standard:metal-lookAvailable:leather/metal-look | leather/metal-look |


| Sunroof | express open/close | Available:express open/close | express open/close |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | Standard:mini with storage, conversation mirrorAvailable:mini with conversation mirror | Standard:mini with storageAvailable:mini with storage, conversation mirrormini | Standard:mini with storage, conversation mirrorAvailable:mini with conversation mirror |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Seatback Storage | 2 | 2 | 2 |
| Refrigerated Box | console | Available:console | console |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | manual | dual zone front |
| Climate Control | automatic air conditioning | N/A | automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | premium XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | premium XM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted 6-discAvailable:in-dash mounted single | in-dash mounted single | Standard:in-dash mounted 6-discAvailable:in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:8 Infinity(R)Available:10 Infinity(R) | 6 | Standard:8 Infinity(R)Available:10 Infinity(R) |
| Amplifier | Standard:Infinity(R) 314W amplifierAvailable:Infinity(R) 605W premiumInfinity(R) 605WInfinity(R) 605W amplifier | N/A | Standard:Infinity(R) 314W amplifierAvailable:Infinity(R) 605W premiumInfinity(R) 605WInfinity(R) 605W amplifier |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | Available:power | power |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 4 | 4 | 4 |
| AC power outlet | AC power outlet | Available:AC power outlet | AC power outlet |
| Trunk Pulldown | trunk/hatch auto-latch | Available:trunk/hatch auto-latch | trunk/hatch auto-latch |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | Available:HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Adjustable Pedals | power | N/A | power |
| Entertainment Center | Available:entertainment system with DVD | N/A | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | Available:compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | rear | Available:rear | rear |
| Navigation System | Available:navigation system | N/A | Available:navigation system |
| Steering Wheel | power telescopic tilt | telescopic tilt | power telescopic tilt |
| Steering Wheel Material | leather/metal-look | Available:leather/metal-look | leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | wiper park | N/A | wiper park |
| Rain Detecting Wipers | rain detecting wipers | N/A | rain detecting wipers |
| Rear Windshield Wiper | rear windshield wiper | rear windshield wiper | rear windshield wiper |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | N/A | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 86.8 cu.ft. | 86.8 cu.ft. | 86.8 cu.ft. |
| Exterior Length | 190.6 " | 190.6 " | 190.6 " |
| Exterior Width | 76.6 " | 76.6 " | 76.6 " |
| Exterior Height | 71.1 " | 68.9 " | 71.1 " |
| Wheelbase | 110 " | 110 " | 110 " |
| Front Tread | 66 " | 66 " | 66 " |
| Rear Tread | 66 " | 66 " | 66 " |
| Turning Radius | 18.3 ' | 18.3 ' | 18.3 ' |
| Gross Vehicle Weight Rating | 5,908 lbs. | 5,908 lbs. | 5,732 lbs. |
| Curb Weight | 4,431 lbs. | 4,431 lbs. | 4,266 lbs. |
| Max Trailer Weight | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. |
| Drag Coefficient | .35 | .35 | .35 |
| Front Legroom | 42.6 " | 42.6 " | 42.6 " |
| Rear Legroom | 38.4 " | 38.4 " | 38.4 " |
| Front Headroom | 40.3 " | 40.3 " | 40.3 " |
| Rear Headroom | 39.9 " | 39.9 " | 39.9 " |
| Third Row Headroom | 36.1 " | 36.1 " | 36.1 " |
| Front Hiproom | 57.5 " | 57.5 " | 57.5 " |
| Rear Hiproom | 57.4 " | 57.4 " | 57.4 " |
| Third Row Hiproom | 45.6 " | 45.6 " | 45.6 " |
| Front Shoulder Room | 60.6 " | 60.6 " | 60.6 " |
| Rear Shoulder Room | 60.2 " | 60.2 " | 60.2 " |
| Third Row Shoulder Room | 56.1 " | 56.1 " | 56.1 " |
| Passenger Volume | 137 cu.ft. | 137 cu.ft. | 137 cu.ft. |
| Interior Cargo Volume | 13.4 cu.ft. | 13.4 cu.ft. | 13.4 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 40.0 cu.ft. | 40.0 cu.ft. | 40.0 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Rear Spoiler | lip | lip | lip |
| Skid Plates | 2 | 2 | 2 |
| Bumpers | body-colored with 1 front tow hook(s) | body-colored with 1 front tow hook(s) | body-colored with 1 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Cladding | gray | gray | gray |
| Wheel Well | gray | gray | gray |
| Grille Moldings | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote w/tilt down heated | dual power remote heated | dual power remote w/tilt down heated |
| Trailering | Available:class II | Available:class II | Available:class II |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Major Components Months/Miles | 120/100,000 | 120/100,000 | 120/100,000 |
| Corrosion Perforation Months/Miles | 84/unlimited | 84/unlimited | 84/unlimited |
| Roadside Assistance Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 12/12,000 | 12/12,000 | 12/12,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.