
| Vehicle | Min | Max |
|---|---|---|
| 2009 Infiniti G37x Coupe | $23,991 | $38,648 |
| 2012 Infiniti G37 Sedan | $44,000 | $53,995 |
| 2012 Infiniti G37x Sedan | $44,000 | $53,995 |
| 2012 Lexus IS 250C | N/A | N/A |
| Average | $37,330 | $48,879 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Infiniti G37x Coupe | $407 | $656 | |
| 2012 Infiniti G37 Sedan | $747 | $917 | |
| 2012 Infiniti G37x Sedan | $747 | $917 | |
| 2012 Lexus IS 250C | N/A | N/A | |
| Average | $634 | $830 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Infiniti G37x Coupe | 18 | 25 |
| 2012 Infiniti G37 Sedan | 19 | 27 |
| 2012 Infiniti G37x Sedan | 18 | 25 |
| 2012 Lexus IS 250C | 19 | 28 |
| Average | 19 | 26 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.