
| Vehicle | Min | Max |
|---|---|---|
| 2009 Infiniti M35 | N/A | N/A |
| 2012 BMW 128 | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Infiniti M35 | N/A | N/A | |
| 2012 BMW 128 | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Infiniti M35 | 16 | 23 |
| 2012 BMW 128 | 18 | 28 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 20 | 28 |

| 2009 Infiniti M35 Base 4dr Rear-wheel Drive Sedan | ||
| [ - ] Replace This Style | [ + ] Add a Style | [ + ] Add a Style |
| FIND IT USED |


| MSRP * | $45,800 | ||
| Invoice * | $42,286 | ||
| Engine | 3.5L V-6 303 HP | ||
| Transmission | 7-spd tip auto w/OD | ||
| Fuel Economy City | 16.0 mpg | ||
| Fuel Economy Hwy | 23.0 mpg | ||
| Bumper to Bumper Months/Miles | 48/60,000 |


| Engine | 3.5L V-6 303 HP | ||
| Transmission | 7-spd tip auto w/OD | ||
| Alternator | 150 amp | ||
| Battery | with run down protection | ||
| Axle Ratio | 3.54 | ||
| Recommended Fuel Type | premium unleaded | ||
| Fuel Tank | 20.0 gal. | ||
| Auxiliary Fuel Tank | N/A | ||
| Exhaust | dual stainless steel with chrome tailpipe finish | ||
| Drive Type | rear-wheel | ||
| 4WD Shift | N/A | ||
| Locking Hub Control | N/A | ||
| Limited Slip Differential | N/A | ||
| Traction Control | ABS & driveline |


| Electronic Stability | stability control | ||
| Ride | Available:sport | ||
| Ride Control | N/A | ||
| Adaptive Suspension | N/A | ||
| Auto-Levelling Suspension | N/A | ||
| Front Suspension | double wishbone | ||
| Front Anti-Roll Bar | front anti-roll bar | ||
| Front Springs | coil | ||
| Front Torsion Bar | N/A | ||
| Front Shocks | N/A | ||
| Rear Suspension | multi-link | ||
| Rear Anti-Roll Bar | rear anti-roll bar | ||
| Rear Springs | coil | ||
| Rear Shocks | N/A | ||
| Steering | rack & pinion | ||
| Steering Cooler | N/A | ||
| Brakes | 4-wheel disc | ||
| Vented Disc Brakes | front and rear | ||
| Wheels | Standard:18.0 " painted aluminumAvailable:19.0 " painted aluminum18.0 " polished aluminum | ||
| Front Tires | Standard:P245/45VR18.0BSW performance ASAvailable:P245/40WR19.0BSW performance | ||
| Rear Tires (if different from Front) | N/A | ||
| Spare Tire and Wheel | compact steel |


| Seating Capacity | 5 | ||
| Front Seat Type | Standard:bucketAvailable:sport | ||
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | ||
| Front Headrests | adjustable w/tilt | ||
| Front Armrests | center w/storage | ||
| Front Driver Seat Direction Controls | (8-way power) | ||
| Easy Entry | N/A | ||
| Front Passenger Seat Direction Controls | (8-way power) | ||
| Rear Seats | bench | ||
| Rear Headrests | adjustable | ||
| Rear Child Seats | N/A | ||
| Rear Armrests | center with pass-thru | ||
| Third Row Seats | N/A | ||
| Third Row Child Seats | N/A | ||
| Third Row Armrests | N/A | ||
| Seat Trim | leather | ||
| Door Trim | leatherette | ||
| Headliner | full cloth | ||
| Floor Trim | carpet | ||
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | ||
| Dashboard Insert | aluminum/genuine wood | ||
| Gear Shift Knob Trim | leather |


| Sunroof | express open/close | ||
| Convertible Roof | N/A | ||
| Roof Features | N/A | ||
| Vanity Mirrors | dual illuminated | ||
| Auxiliary Visors | dual | ||
| Rearview Mirror | auto-dimming day-night | ||
| Rear Visor Vanity Mirror | N/A | ||
| Glove Box | locking | ||
| Cabback Insulator | N/A | ||
| Dome Light | fade | ||
| Reading Lights | front & rear | ||
| Floor Console | full | ||
| Overhead Console | mini with storage | ||
| Cup Holder | front and rear | ||
| Instrument Panel Storage | N/A | ||
| Dashboard Storage | N/A | ||
| Interior Concealed Storage | N/A | ||
| Seatback Storage | 2 | ||
| Refrigerated Box | N/A | ||
| Manufacturer Luggage Set | N/A | ||
| Door Bins | dual | ||
| Rear Door Bins | N/A | ||
| Underseat Tray | N/A | ||
| Cargo Concealed Storage | N/A | ||
| Cargo Floor Trim | carpeted | ||
| Trunk Lid Trim | carpet | ||
| Cargo Cover | N/A | ||
| Cargo Net | cargo net | ||
| Cargo Tie Downs | N/A | ||
| Cargo Light | cargo light | ||
| Air Compressor | N/A | ||
| Front Air Conditioning | dual zone front | ||
| Climate Control | automatic air conditioning | ||
| Rear Air Conditioning | Available:rear air with separate controls | ||
| Air Filter | air filter | ||
| Rear Heat Ducts | underseat ducts | ||
| Automatic Air Recirculation | N/A | ||
| Rear Heater | N/A | ||
| Radio | XM AM/FM/Satellite, seek-scan | ||
| Radio Steering Wheel Controls | radio steering wheel controls | ||
| CD | Standard:in-dash mounted 6-discAvailable:in-dash mounted single | ||
| MP3 Player | MP3 decoder | ||
| MiniDisc Player | N/A | ||
| CD | N/A | ||
| Speakers | Standard:6Available:8 Bose(R)12 Bose(R) | ||
| Amplifier | Available:premiumamplifier | ||
| Radio Theft Deterrent | N/A | ||
| Antenna | window grid diversity | ||
| Cruise Control | with steering wheel controls | ||
| Door Locks | power with 2 stage unlock | ||
| Heated Door Locks | N/A | ||
| Remote Keyless Entry | keyfob (all doors) | ||
| Trunk/Hatch/Door Release | power | ||
| Remote Fuel Flap Release | N/A | ||
| Rear Window Release | N/A | ||
| Rear Child Safety Door Locks | rear child safety door locks | ||
| Fuel Filler Door Release | fuel filler door release | ||
| Cell Phone | N/A | ||
| Power Outlets | 2 | ||
| AC power outlet | N/A | ||
| Trunk Pulldown | trunk/hatch auto-latch | ||
| Driver Foot Rest | driver foot rest | ||
| Retained Accessory Power | retained accessory power | ||
| Garage Door Opener | HomeLink Wireless Control System | ||
| Smokers Package | ashtray | ||
| Lighter Elements | front | ||
| First Aid Kit | first aid kit | ||
| Emergency SOS | N/A | ||
| Adjustable Pedals | N/A | ||
| Entertainment Center | Available:entertainment system with DVD | ||
| Voice Recorder | N/A | ||
| Picnic Table | N/A | ||
| Internet Access | N/A | ||
| Instrument Display | analog | ||
| Tachometer | tachometer | ||
| Oil Pressure Gauge | N/A | ||
| Water Temp Gauge | engine temperature gauge | ||
| Volt Gauge | N/A | ||
| Inclinometer | N/A | ||
| Altimeter | N/A | ||
| Heads Up Display | N/A | ||
| Clock | analog | ||
| Compass | compass | ||
| Exterior Temperature | exterior temperature | ||
| Systems Monitor | N/A | ||
| Check Control | N/A | ||
| Trip Computer | trip computer | ||
| Trip Odometer | trip odometer | ||
| Park Distance Control | Available:rear camera only | ||
| Navigation System | Available:navigation system | ||
| Steering Wheel | Standard:power telescopic tiltAvailable:power telescopic tilt sport | ||
| Steering Wheel Material | leather | ||
| Tow Bar | N/A | ||
| Front Windows | power | ||
| Rear Windows | power | ||
| Quarter Vent Rear Windows | N/A | ||
| 1-Touch Open | front and rear | ||
| Tinted Windows | light | ||
| Double Pane Side Glass | N/A | ||
| Sun Blinds | N/A | ||
| Front Windshield Wipers | variable intermittent | ||
| Heated Front Wipers | N/A | ||
| Rain Detecting Wipers | rain detecting wipers | ||
| Speed Sensitve Wipers | N/A | ||
| Rear Windshield Wiper | N/A | ||
| Rear Heated Wipers | N/A | ||
| Electrically Heated Windshield | N/A | ||
| Sun Visor Strip | sun visor strip | ||
| Rear Defroster | rear defroster | ||
| Rear Blinds | Available:power | ||
| Rear Windshield Type | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | ||
| Daytime Running Lights | N/A | ||
| Center High Mounted Stop Light | center high mounted stop light | ||
| Front Impact Airbags | driver and passenger | ||
| Driver Side Impact Airbags | seat mounted | ||
| Passenger Side Impact Airbag | seat mounted | ||
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | ||
| Occupancy Sensor | occupancy sensor | ||
| Childseat Sensor | N/A | ||
| Head Protection | N/A | ||
| Knee Airbag | N/A | ||
| Rear Side Airbag | N/A | ||
| Side Impact Bars | side impact beams | ||
| Seatbelt Pretensioners | front | ||
| Ignition Disable | immobilizer | ||
| Panic Alarm | panic alarm | ||
| Tracker System | N/A | ||
| Security System | security system |


| Door Count | 4 doors | ||
| Maximum Cargo Volume | 14.9 cu.ft. | ||
| Exterior Cargo Length | N/A | ||
| Exterior Length | 192.6 " | ||
| Exterior Width | 70.8 " | ||
| Exterior Height | 59.4 " | ||
| Wheelbase | 114 " | ||
| Front Tread | 60 " | ||
| Rear Tread | 61 " | ||
| Turning Radius | 18.3 ' | ||
| Gross Vehicle Weight Rating | 4,872 lbs. | ||
| Curb Weight | 3,876 lbs. | ||
| Front Gross Axle Weight Rating | N/A | ||
| Rear Gross Axle Weight Rating | N/A | ||
| Payload | N/A | ||
| Max Trailer Weight | N/A | ||
| Max Trailer Tongue Weight | N/A | ||
| Drag Coefficient | Standard:.28Available:.27 | ||
| Front Legroom | 44.2 " | ||
| Rear Legroom | 37.3 " | ||
| Front Headroom | 39.6 " | ||
| Rear Headroom | 37.8 " | ||
| Third Row Headroom | N/A | ||
| Front Hiproom | 55.1 " | ||
| Rear Hiproom | 53.9 " | ||
| Third Row Hiproom | N/A | ||
| Front Shoulder Room | 58.2 " | ||
| Rear Shoulder Room | 56.9 " | ||
| Third Row Shoulder Room | N/A | ||
| Passenger Volume | Standard:105 cu.ft.Available:103 cu.ft. | ||
| Exterior Cargo Width | N/A | ||
| Exterior Cargo Volume | N/A | ||
| Interior Cargo Volume | 14.9 cu.ft. | ||
| Interior Cargo Volume w/Seats Folded | N/A |


| Mud Flaps | Available:body-colored front and rear | ||
| Rear Spoiler | Available:lip | ||
| Running Boards | N/A | ||
| Skid Plates | N/A | ||
| Trunk Rack | N/A | ||
| Pickup | N/A | ||
| Bumpers | body-colored | ||
| Rear Bumper | N/A | ||
| Rear Step Bumper | N/A | ||
| Bodyside Moldings | body-colored | ||
| Bodyside Insert | chrome | ||
| Bodyside Cladding | N/A | ||
| Rocker Panel Extensions | Available:rocker panel extensions | ||
| Wheel Well | N/A | ||
| Fender Flares | N/A | ||
| Grille Moldings | chrome | ||
| Paint | clearcoat monotone | ||
| Exterior Mirrors | dual power remote w/tilt down heated | ||
| Trailering | N/A | ||
| Trailering Harness | N/A | ||
| Trailering Hitch | N/A |


| Bumper to Bumper Months/Miles | 48/60,000 | ||
| Major Components Months/Miles | 72/70,000 | ||
| Corrosion Perforation Months/Miles | 84/unlimited | ||
| Roadside Assistance Months/Miles | 48/unlimited | ||
| Maintenance Months/Miles | N/A | ||
| Accessories Months/Miles | 48/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.