
| Vehicle | Min | Max |
|---|---|---|
| 2009 Jaguar XF | $34,999 | $42,444 |
| 2012 Infiniti M35h | N/A | N/A |
| 2012 Acura RL | N/A | N/A |
| 2012 BMW 535 | N/A | N/A |
| Average | $34,999 | $42,444 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Jaguar XF | $594 | $721 | |
| 2012 Infiniti M35h | N/A | N/A | |
| 2012 Acura RL | N/A | N/A | |
| 2012 BMW 535 | N/A | N/A | |
| Average | $594 | $721 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Jaguar XF | 16 | 24 |
| 2012 Infiniti M35h | 27 | 32 |
| 2012 Acura RL | 17 | 24 |
| 2012 BMW 535 | 21 | 30 |
| Average | 20 | 28 |

For 2009, Jaguar debuts the XF, which replaces the S-Type.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.