
| Vehicle | Min | Max |
|---|---|---|
| 2009 Jaguar XJ | N/A | N/A |
| 2010 Jaguar XF | N/A | N/A |
| 2010 Mercedes-Benz E-Class | N/A | N/A |
| 2009 Hyundai Genesis | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Jaguar XJ | N/A | N/A | |
| 2010 Jaguar XF | N/A | N/A | |
| 2010 Mercedes-Benz E-Class | N/A | N/A | |
| 2009 Hyundai Genesis | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Jaguar XJ | 16 | 24 |
| 2010 Jaguar XF | 16 | 23 |
| 2010 Mercedes-Benz E-Class | N/A | N/A |
| 2009 Hyundai Genesis | N/A | N/A |
| Average | 16 | 24 |

For 2009, the XJ8 and XJ8 L (long wheelbase) will now feature a standard navigation system and a 320-watt, 12 speaker Alpine stereo.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.