
| Vehicle | Min | Max |
|---|---|---|
| 2009 Jeep Grand Cherokee | N/A | N/A |
| 2010 Honda Pilot | N/A | N/A |
| 2009 Acura MDX | N/A | N/A |
| 2009 Chevrolet Tahoe | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Jeep Grand Cherokee | N/A | N/A | |
| 2010 Honda Pilot | N/A | N/A | |
| 2009 Acura MDX | N/A | N/A | |
| 2009 Chevrolet Tahoe | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Jeep Grand Cherokee | 14 | 19 |
| 2010 Honda Pilot | 17 | 23 |
| 2009 Acura MDX | 15 | 20 |
| 2009 Chevrolet Tahoe | 14 | 20 |
| Average | 15 | 21 |

| Exterior Colors | Laredo | Limited | SRT8 | Overland |
|---|---|---|---|---|
| Bright Silver Metallic Clearcoat | ||||
| Brilliant Black Crystal Pearlcoat | ||||
| Inferno Red Crystal Pearlcoat | ||||
| Jeep Green Metallic Clearcoat | N/A | N/A | ||
| Light Graystone Pearlcoat | N/A | |||
| Modern Blue Pearlcoat | ||||
| Olive Green Metallic Clearcoat | N/A | |||
| Red Rock Crystal Pearlcoat | ||||
| Stone White Clearcoat | N/A | N/A |
| Interior Colors | Laredo | Limited | SRT8 | Overland |
|---|---|---|---|---|
| Dark Khaki/Light Graystone | N/A | |||
| Dark Slate Gray | N/A | |||
| Dark Slate Gray/Light Graystone | N/A | |||
| Khaki | N/A | |||
| Saddle Brown | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.