
| Vehicle | Min | Max |
|---|---|---|
| 2009 Jeep Liberty | N/A | N/A |
| 2012 Subaru Forester | N/A | N/A |
| 2013 Ford Escape | N/A | N/A |
| 2012 Chevrolet Equinox | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Jeep Liberty | N/A | N/A | |
| 2012 Subaru Forester | N/A | N/A | |
| 2013 Ford Escape | N/A | N/A | |
| 2012 Chevrolet Equinox | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Jeep Liberty | 16 | 22 |
| 2012 Subaru Forester | 20 | 26 |
| 2013 Ford Escape | 22 | 30 |
| 2012 Chevrolet Equinox | 21 | 31 |
| Average | 20 | 27 |

The Jeep Liberty is carried over for 2009. The manual transmission is no longer available on the Sport, so the automatic is now standard.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.