
| Vehicle | Min | Max |
|---|---|---|
| 2009 Kia Sorento | $13,966 | $20,877 |
| 2012 Hyundai Santa Fe | $23,491 | $27,560 |
| 2012 Toyota FJ Cruiser | $30,987 | $30,995 |
| 2012 Nissan Xterra | $25,647 | $27,000 |
| Average | $23,523 | $26,608 |


| Vehicle | Min | Max |
|---|---|---|
| 2009 Kia Sorento | $237 | $355 |
| 2012 Hyundai Santa Fe | $399 | $468 |
| 2012 Toyota FJ Cruiser | $526 | $526 |
| 2012 Nissan Xterra | $436 | $459 |
| Average | $400 | $452 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Kia Sorento | 15 | 21 |
| 2012 Hyundai Santa Fe | 20 | 26 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 17 | 22 |

| 2009 Kia Sorento EX 4x4 Sport Utility | 2009 Kia Sorento LX 4x4 Sport Utility | 2009 Kia Sorento EX 4x2 Sport Utility |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $27,245 | $24,645 | $25,345 |
| Invoice * | $25,350 | $23,330 | $23,600 |
| Engine | 3.8L V-6 262 HP | 3.3L V-6 242 HP | 3.8L V-6 262 HP |
| Transmission | 5-spd Sportmatic(TM) w/OD | 5-spd Sportmatic(TM) w/OD | 5-spd Sportmatic(TM) w/OD |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 20.0 mpg | 22.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |


| Engine | 3.8L V-6 262 HP | 3.3L V-6 242 HP | 3.8L V-6 262 HP |
| Transmission | 5-spd Sportmatic(TM) w/OD | 5-spd Sportmatic(TM) w/OD | 5-spd Sportmatic(TM) w/OD |
| Alternator | 120 amp | 120 amp | 120 amp |
| Battery | 600 amp with run down protection | 600 amp with run down protection | 600 amp with run down protection |
| Axle Ratio | 3.33 | 3.33 | 3.33 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 21.1 gal. | 21.1 gal. | 21.1 gal. |
| Exhaust | partial stainless steel | partial stainless steel | partial stainless steel |
| Drive Type | Standard:part-time four-wheelAvailable:Torque-On-Demand TM automatic full-time four-wheel | part-time four-wheel | rear-wheel |
| 4WD Shift | electronic | electronic | N/A |
| Locking Hub Control | automatic | automatic | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:16.0 " machined aluminumAvailable:17.0 " silver aluminum | Standard:16.0 " silver aluminumAvailable:16.0 " machined aluminum | Standard:16.0 " machined aluminumAvailable:17.0 " silver aluminum |
| Front Tires | Standard:P245/70HR16.0BSW ASAvailable:P245/65HR17.0BSW AS | P245/70HR16.0BSW AS | Standard:P245/70HR16.0BSW ASAvailable:P245/65HR17.0BSW AS |
| Spare Tire and Wheel | full-size aluminum | full-size steel | full-size aluminum |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | N/A | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | 8-way | (8-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | leather | Standard:clothAvailable:leather | leather |
| Door Trim | leatherette | Standard:clothAvailable:leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Available:rubber front & rearcarpeted front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | simulated wood/metal-look | metal-look | simulated wood/metal-look |
| Gear Shift Knob Trim | leather | Available:leather | leather |


| Sunroof | Available:express open | Available:express open | Available:express open |
| Roof Features | roof rack | roof rack | roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | full with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Underseat Tray | front | front | front |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | roll-up | roll-up | roll-up |
| Cargo Net | cargo net | N/A | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Standard:manualAvailable:dual zone front | manual | Standard:manualAvailable:dual zone front |
| Climate Control | Available:automatic air conditioning | N/A | Available:automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | N/A | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 10 | 10 | 10 |
| Amplifier | amplifier | amplifier | amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Window Release | keyfob | keyfob | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 4 | 4 | 4 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Garage Door Opener | Available:HomeLink Wireless Control System | N/A | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| First Aid Kit | first aid kit | first aid kit | first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Altimeter | altimeter | N/A | altimeter |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | N/A | compass |
| Exterior Temperature | exterior temperature | N/A | exterior temperature |
| Trip Computer | trip computer | N/A | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather/metal-look | Available:leather/metal-look | leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | wiper park | N/A | wiper park |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Knee Airbag | driver | driver | driver |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 66.4 cu.ft. | 66.4 cu.ft. | 66.4 cu.ft. |
| Exterior Length | 180.7 " | 180.7 " | 180.7 " |
| Exterior Width | 74.2 " | 73.3 " | 74.2 " |
| Exterior Height | 68.1 " | 68.1 " | 68.1 " |
| Wheelbase | 107 " | 107 " | 107 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 17.7 ' | 17.7 ' | 17.7 ' |
| Gross Vehicle Weight Rating | 5,644 lbs. | 5,644 lbs. | 5,467 lbs. |
| Curb Weight | 4,290 lbs. | 4,274 lbs. | 4,083 lbs. |
| Front Gross Axle Weight Rating | 3,307 lbs. | 3,307 lbs. | 3,307 lbs. |
| Rear Gross Axle Weight Rating | 3,307 lbs. | 3,307 lbs. | 3,307 lbs. |
| Payload | 1,093 lbs. | 1,257 lbs. | 1,118 lbs. |
| Max Trailer Weight | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. |
| Front Legroom | 42.6 " | 42.6 " | 42.6 " |
| Rear Legroom | 36.1 " | 36.1 " | 36.1 " |
| Front Headroom | Standard:39.7 "Available:38.3 " | Standard:39.7 "Available:38.3 " | Standard:39.7 "Available:38.3 " |
| Rear Headroom | Standard:39.5 "Available:38.0 " | Standard:39.5 "Available:38.0 " | Standard:39.5 "Available:38.0 " |
| Front Hiproom | 55.3 " | 55.3 " | 55.3 " |
| Rear Hiproom | 58.0 " | 58.0 " | 58.0 " |
| Front Shoulder Room | 58.9 " | 58.9 " | 58.9 " |
| Rear Shoulder Room | 58.4 " | 58.4 " | 58.4 " |
| Passenger Volume | 106 cu.ft. | 106 cu.ft. | 106 cu.ft. |
| Interior Cargo Volume | 31.7 cu.ft. | 31.7 cu.ft. | 31.7 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 66.4 cu.ft. | 66.4 cu.ft. | 66.4 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Rear Spoiler | Available:lip | N/A | Available:lip |
| Skid Plates | 2 | 2 | 2 |
| Bumpers | gray | body-colored | gray |
| Bodyside Cladding | gray | N/A | gray |
| Rocker Panel Extensions | rocker panel extensions | N/A | rocker panel extensions |
| Fender Flares | gray | N/A | gray |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat lower accent two-tone | clearcoat monotone | clearcoat lower accent two-tone |
| Exterior Mirrors | dual power remote heated | dual power remote | dual power remote heated |
| Trailering | Available:class II | Available:class II | Available:class II |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Major Components Months/Miles | 120/100,000 | 120/100,000 | 120/100,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Accessories Months/Miles | 12/unlimited | 12/unlimited | 12/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.