
| Vehicle | Min | Max |
|---|---|---|
| 2009 Lexus GS 350 | N/A | N/A |
| 2009 Lexus ES 350 | N/A | N/A |
| 2009 Infiniti G37 | N/A | N/A |
| 2010 Lexus RX 350 | $38,988 | $38,988 |
| Average | $38,988 | $38,988 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Lexus GS 350 | N/A | N/A | |
| 2009 Lexus ES 350 | N/A | N/A | |
| 2009 Infiniti G37 | N/A | N/A | |
| 2010 Lexus RX 350 | $662 | $662 | |
| Average | $662 | $662 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Lexus GS 350 | 19 | 26 |
| 2009 Lexus ES 350 | 19 | 27 |
| 2009 Infiniti G37 | N/A | N/A |
| 2010 Lexus RX 350 | 18 | 25 |
| Average | 19 | 26 |

| 2009 Lexus GS 350 Base w/Navigation 4dr Rear-wheel Drive | 2009 Lexus GS 350 Base 4dr Rear-wheel Drive | 2009 Lexus GS 350 Base w/Navigation 4dr All-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $45,000 - $45,000 | $45,000 - $45,000 | $46,950 - $46,950 |
| Invoice * | $40,500 - $40,500 | $40,500 - $40,500 | $42,254 - $42,254 |
| Engine | 3.5L V-6 303 HP | 3.5L V-6 303 HP | 3.5L V-6 303 HP |
| Transmission | 6-spd tip auto w/OD | 6-spd tip auto w/OD | 6-spd tip auto w/OD |
| Fuel Economy City | 19.0 mpg | 19.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | 26.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 3.5L V-6 303 HP | 3.5L V-6 303 HP | 3.5L V-6 303 HP |
| Transmission | 6-spd tip auto w/OD | 6-spd tip auto w/OD | 6-spd tip auto w/OD |
| Alternator | 80 amp | 80 amp | 80 amp |
| Axle Ratio | 3.73 | 3.73 | 3.73 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 18.8 gal. | 18.8 gal. | 18.8 gal. |
| Exhaust | dual stainless steel with polished tailpipe finish | dual stainless steel with polished tailpipe finish | dual stainless steel with polished tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | full-time all wheel |
| Locking Hub Control | N/A | N/A | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride Control | Available:automatic w/driver control | Available:automatic w/driver control | Available:automatic w/driver control |
| Adaptive Suspension | Available:adaptive suspension | Available:adaptive suspension | Available:adaptive suspension |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:17.0 " silver aluminumAvailable:18.0 " silver aluminum18.0 " machined aluminum | Standard:17.0 " silver aluminumAvailable:18.0 " silver aluminum18.0 " machined aluminum | Standard:17.0 " silver aluminumAvailable:18.0 " silver aluminum18.0 " machined aluminum |
| Front Tires | Standard:P225/50VR17.0BSW performanceAvailable:P225/40YR18.0BSW performanceP245/40ZR18.0BSW performanceP245/40ZR18.0BSW run flat AS | Standard:P225/50VR17.0BSW performanceAvailable:P225/40YR18.0BSW performanceP245/40ZR18.0BSW performanceP245/40ZR18.0BSW run flat AS | Standard:P225/50VR17.0BSW run flat ASAvailable:P225/40YR18.0BSW performance |
| Rear Tires (if different from Front) | Available:255/ | Available:255/ | Available:255/ |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Rear Seats | bench | bench | bench |
| Rear Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | leather | leather | leather |
| Door Trim | leather | leather | leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | Standard:leatherAvailable:leather/genuine wood | Standard:leatherAvailable:leather/genuine wood | Standard:leatherAvailable:leather/genuine wood |


| Sunroof | express open/close | express open/close | express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM/Satellite-capable, seek-scanAvailable:premium AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:premium AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:premium AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:10 performanceAvailable:14 Mark Levinson(R) | Standard:10 performanceAvailable:14 Mark Levinson(R) | Standard:10 performanceAvailable:14 Mark Levinson(R) |
| Amplifier | Available:330W amplifier330W | Available:330W amplifier330W | Available:330W amplifier330W |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Cell Phone | pre-wiring | pre-wiring | pre-wiring |
| Power Outlets | 2 | 2 | 2 |
| Trunk Pulldown | trunk/hatch auto-latch | trunk/hatch auto-latch | trunk/hatch auto-latch |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| First Aid Kit | first aid kit | first aid kit | first aid kit |
| Emergency SOS | Available:Lexus Link | Available:Lexus Link | Available:Lexus Link |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Internet Access | Available:internet access | Available:internet access | Available:internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:front and rear w/rear camerafront and rearrear camera only | Available:front and rear w/rear camerafront and rearrear camera only | Available:front and rear w/rear camerarear camera onlyfront and rear |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | power telescopic tilt | power telescopic tilt | power telescopic tilt |
| Steering Wheel Material | Standard:leatherAvailable:leather/genuine wood | Standard:leatherAvailable:leather/genuine wood | Standard:leatherAvailable:leather/genuine wood |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | Available:rain detecting wipers | Available:rain detecting wipers | Available:rain detecting wipers |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Blinds | Available:power | Available:power | Available:power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Knee Airbag | driver and passenger | driver and passenger | driver and passenger |
| Rear Side Airbag | rear side-impact airbag | rear side-impact airbag | rear side-impact airbag |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front and rear | front and rear | front and rear |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | Available:tracker system | Available:tracker system | Available:tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 12.7 cu.ft. | 12.7 cu.ft. | 12.7 cu.ft. |
| Exterior Length | 190.0 " | 190.0 " | 190.0 " |
| Exterior Width | 71.7 " | 71.7 " | 71.7 " |
| Exterior Height | 56.1 " | 56.1 " | 56.5 " |
| Wheelbase | 112 " | 112 " | 112 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 61 " | 61 " | 61 " |
| Turning Radius | 18.2 ' | 18.2 ' | 18.7 ' |
| Gross Vehicle Weight Rating | 4,541 lbs. | 4,541 lbs. | 4,674 lbs. |
| Curb Weight | 3,795 lbs. | 3,795 lbs. | 3,965 lbs. |
| Drag Coefficient | .27 | .27 | .27 |
| Front Legroom | 43.5 " | 43.5 " | 43.5 " |
| Rear Legroom | 36.4 " | 36.4 " | 36.4 " |
| Front Headroom | 37.8 " | 37.8 " | 37.8 " |
| Rear Headroom | 37.0 " | 37.0 " | 37.0 " |
| Front Hiproom | 54.4 " | 54.4 " | 54.4 " |
| Rear Hiproom | 51.4 " | 51.4 " | 51.4 " |
| Front Shoulder Room | 56.3 " | 56.3 " | 56.3 " |
| Rear Shoulder Room | 55.1 " | 55.1 " | 55.1 " |
| Passenger Volume | 109 cu.ft. | 109 cu.ft. | 109 cu.ft. |
| Interior Cargo Volume | 12.7 cu.ft. | 12.7 cu.ft. | 12.7 cu.ft. |


| Rear Spoiler | Available:lip | Available:lip | Available:lip |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | black | black | black |
| Bodyside Insert | chrome | chrome | chrome |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote w/tilt down heated | dual power remote w/tilt down heated | dual power remote w/tilt down heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 72/70,000 | 72/70,000 | 72/70,000 |
| Corrosion Perforation Months/Miles | 72/unlimited | 72/unlimited | 72/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.