
| Vehicle | Min | Max |
|---|---|---|
| 2009 Lexus GS 450h | N/A | N/A |
| 2012 Audi A7 | N/A | N/A |
| 2012 Infiniti M56 | N/A | N/A |
| 2012 Hyundai Equus | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Lexus GS 450h | N/A | N/A | |
| 2012 Audi A7 | N/A | N/A | |
| 2012 Infiniti M56 | N/A | N/A | |
| 2012 Hyundai Equus | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Lexus GS 450h | 22 | 25 |
| 2012 Audi A7 | 18 | 28 |
| 2012 Infiniti M56 | 16 | 24 |
| 2012 Hyundai Equus | 15 | 23 |
| Average | 18 | 25 |

The Lexus GS 450h receives an increase in trunk capacity of more than 40 percent, yielding 10.6 cu. ft. of space.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.