
| Vehicle | Min | Max |
|---|---|---|
| 2009 Lexus IS 350 | $22,411 | $32,995 |
| 2012 Infiniti G37x Sedan | $35,500 | $46,992 |
| 2013 Audi A6 | N/A | N/A |
| 2012 Mercedes-Benz C350 | $36,995 | $57,491 |
| Average | $31,635 | $45,826 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Lexus IS 350 | $381 | $560 | |
| 2012 Infiniti G37x Sedan | $603 | $798 | |
| 2013 Audi A6 | N/A | N/A | |
| 2012 Mercedes-Benz C350 | $628 | $976 | |
| Average | $537 | $778 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Lexus IS 350 | 18 | 25 |
| 2012 Infiniti G37x Sedan | 18 | 25 |
| 2013 Audi A6 | 22 | 31 |
| 2012 Mercedes-Benz C350 | 19 | 28 |
| Average | 19 | 27 |

| 2009 Lexus IS 350 Base w/Navigation/Mark Levinson 4dr Rear-wheel Drive Sedan | 2009 Lexus IS 350 Base w/Navigation 4dr Rear-wheel Drive Sedan | 2009 Lexus IS 350 Base 4dr Rear-wheel Drive Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $36,755 | $36,755 | $36,755 |
| Invoice * | $33,078 | $33,078 | $33,078 |
| Engine | 3.5L V-6 306 HP | 3.5L V-6 306 HP | 3.5L V-6 306 HP |
| Transmission | 6-spd E-Shift w/OD | 6-spd E-Shift w/OD | 6-spd E-Shift w/OD |
| Fuel Economy City | 18.0 mpg | 18.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 3.5L V-6 306 HP | 3.5L V-6 306 HP | 3.5L V-6 306 HP |
| Transmission | 6-spd E-Shift w/OD | 6-spd E-Shift w/OD | 6-spd E-Shift w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Axle Ratio | 4.08 | 4.08 | 4.08 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 17.1 gal. | 17.1 gal. | 17.1 gal. |
| Exhaust | Standard:stainless steel with chrome tailpipe finishAvailable:dual stainless steel with chrome tailpipe finish | Standard:stainless steel with chrome tailpipe finishAvailable:dual stainless steel with chrome tailpipe finish | Standard:stainless steel with chrome tailpipe finishAvailable:dual stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | Available:sport | Available:sport | Available:sport |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:17.0 " silver aluminumAvailable:18.0 "18.0 " silver aluminum19.0 " painted forged aluminum | Standard:17.0 " silver aluminumAvailable:18.0 "18.0 " silver aluminum19.0 " painted forged aluminum | Standard:17.0 " silver aluminumAvailable:18.0 "18.0 " silver aluminum19.0 " painted forged aluminum |
| Front Tires | Standard:P225/45VR17.0BSW ASAvailable:P225/40YR18.0BSW performanceP225/40YR18.0BSW ASP225/35YR19.0BSW performance | Standard:P225/45VR17.0BSW ASAvailable:P225/40YR18.0BSW performanceP225/40YR18.0BSW ASP225/35YR19.0BSW performance | Standard:P225/45VR17.0BSW ASAvailable:P225/40YR18.0BSW performanceP225/40YR18.0BSW ASP225/35YR19.0BSW performance |
| Rear Tires (if different from Front) | Standard:245/Available:255/ | Standard:245/Available:255/ | Standard:245/Available:255/ |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | sport | sport | sport |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Rear Seats | bench | bench | bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | leather | leather | leather |
| Door Trim | leather | leather | leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Gear Shift Knob Trim | leather/chrome | leather/chrome | leather/chrome |


| Sunroof | express open/close | express open/close | express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:premium AM/FM/Satellite-capable, seek-scanAvailable:premium SIRIUS AM/FM/Satellite, seek-scanpremium AM/FM/Satellite, seek-scanpremium XM AM/FM/Satellite, seek-scanpremium SIRIUS AM/FM/Satellite-capable, seek-scan | Standard:premium AM/FM/Satellite-capable, seek-scanAvailable:premium SIRIUS AM/FM/Satellite, seek-scanpremium AM/FM/Satellite, seek-scanpremium XM AM/FM/Satellite, seek-scanpremium SIRIUS AM/FM/Satellite-capable, seek-scan | Standard:premium AM/FM/Satellite-capable, seek-scanAvailable:premium SIRIUS AM/FM/Satellite, seek-scanpremium AM/FM/Satellite, seek-scanpremium XM AM/FM/Satellite, seek-scanpremium SIRIUS AM/FM/Satellite-capable, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:13 performanceAvailable:14 Mark Levinson(R) | Standard:13 performanceAvailable:14 Mark Levinson(R) | Standard:13 performanceAvailable:14 Mark Levinson(R) |
| Amplifier | Standard:194W amplifierAvailable:300W300W premium | Standard:194W amplifierAvailable:300W300W premium | Standard:194W amplifierAvailable:300W300W premium |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Cell Phone | pre-wiring | pre-wiring | pre-wiring |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| First Aid Kit | first aid kit | first aid kit | first aid kit |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:front and rear w/rear camerafront and rear | Available:front and rear w/rear camerafront and rear | Available:front and rear w/rear camerafront and rear |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | Standard:telescopic tiltAvailable:power telescopic tilt | Standard:telescopic tiltAvailable:power telescopic tilt | Standard:telescopic tiltAvailable:power telescopic tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | Available:rain detecting wipers | Available:rain detecting wipers | Available:rain detecting wipers |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Blinds | Available:power | Available:power | Available:power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Knee Airbag | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front and rear | front and rear | front and rear |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 13.0 cu.ft. | 13.0 cu.ft. | 13.0 cu.ft. |
| Exterior Length | 180.1 " | 180.1 " | 180.1 " |
| Exterior Width | 70.9 " | 70.9 " | 70.9 " |
| Exterior Height | 56.1 " | 56.1 " | 56.1 " |
| Wheelbase | 108 " | 108 " | 108 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 16.7 ' | 16.7 ' | 16.7 ' |
| Gross Vehicle Weight Rating | 4,497 lbs. | 4,497 lbs. | 4,497 lbs. |
| Curb Weight | 3,527 lbs. | 3,527 lbs. | 3,527 lbs. |
| Drag Coefficient | .28 | .28 | .28 |
| Front Legroom | 43.9 " | 43.9 " | 43.9 " |
| Rear Legroom | 30.6 " | 30.6 " | 30.6 " |
| Front Headroom | 37.2 " | 37.2 " | 37.2 " |
| Rear Headroom | 36.7 " | 36.7 " | 36.7 " |
| Front Hiproom | 54.1 " | 54.1 " | 54.1 " |
| Rear Hiproom | 53.7 " | 53.7 " | 53.7 " |
| Front Shoulder Room | 54.4 " | 54.4 " | 54.4 " |
| Rear Shoulder Room | 52.7 " | 52.7 " | 52.7 " |
| Passenger Volume | 86 cu.ft. | 86 cu.ft. | 86 cu.ft. |
| Interior Cargo Volume | 13.0 cu.ft. | 13.0 cu.ft. | 13.0 cu.ft. |


| Rear Spoiler | Available:lip | Available:lip | Available:lip |
| Bumpers | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | Available:rocker panel extensions | Available:rocker panel extensions | Available:rocker panel extensions |
| Grille Moldings | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:dual power remote w/tilt down heated | Standard:dual power remote heatedAvailable:dual power remote w/tilt down heated | Standard:dual power remote heatedAvailable:dual power remote w/tilt down heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 72/70,000 | 72/70,000 | 72/70,000 |
| Corrosion Perforation Months/Miles | 72/unlimited | 72/unlimited | 72/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.