
| Vehicle | Min | Max |
|---|---|---|
| 2009 Lexus LS 600h | $63,900 | $63,900 |
| 2012 BMW ALPINA B7 | $79,950 | $96,395 |
| 2012 Jaguar XJ | N/A | N/A |
| 2012 Mercedes-Benz CL550 | $119,900 | $119,900 |
| Average | $87,917 | $93,398 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Lexus LS 600h | $1,085 | $1,085 | |
| 2012 BMW ALPINA B7 | $1,358 | $1,637 | |
| 2012 Jaguar XJ | N/A | N/A | |
| 2012 Mercedes-Benz CL550 | $2,036 | $2,036 | |
| Average | $1,493 | $1,586 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Lexus LS 600h | 20 | 22 |
| 2012 BMW ALPINA B7 | 14 | 21 |
| 2012 Jaguar XJ | 15 | 22 |
| 2012 Mercedes-Benz CL550 | 15 | 24 |
| Average | 16 | 22 |

No review summary available. Please try the other reviews tabs.
No introduction available. Please try the other reviews tabs.
No walkaround available. Please try the other reviews tabs.
No interior features available. Please try the other reviews tabs.
No driving impressions available. Please try the other reviews tabs.
No final word available. Please try the other reviews tabs.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.