
| Vehicle | Min | Max |
|---|---|---|
| 2009 Lincoln MKX | N/A | N/A |
| 2009 Ford Edge | N/A | N/A |
| 2009 Acura MDX | N/A | N/A |
| 2010 Lincoln MKT | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Lincoln MKX | N/A | N/A | |
| 2009 Ford Edge | N/A | N/A | |
| 2009 Acura MDX | N/A | N/A | |
| 2010 Lincoln MKT | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Lincoln MKX | 16 | 23 |
| 2009 Ford Edge | 16 | 23 |
| 2009 Acura MDX | 15 | 20 |
| 2010 Lincoln MKT | 11 | 15 |
| Average | 15 | 20 |

For 2009, a next-generation navigation system is now available, which includes a 10GB harddrive for music storage and SIRIUS Travel Link.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.