CarsDirect Price
Incl. Rebate(s)
$1,500
| Vehicle | Min | Max |
|---|---|---|
| 2009 Lincoln MKX | N/A | N/A |
| 2009 Ford Edge | N/A | N/A |
| 2009 Acura MDX | N/A | N/A |
| 2010 Lincoln MKT | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Lincoln MKX | N/A | N/A | |
| 2009 Ford Edge | N/A | N/A | |
| 2009 Acura MDX | N/A | N/A | |
| 2010 Lincoln MKT | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Lincoln MKX | 16 | 23 |
| 2009 Ford Edge | 16 | 23 |
| 2009 Acura MDX | 15 | 20 |
| 2010 Lincoln MKT | 11 | 15 |
| Average | 15 | 20 |

These are average historical Lincoln MKX Prices. The data is based on actual CarsDirect.com users and represents average prices based on the styles and options users chose.
These are average prices and mileage for used Lincoln MKX Vehicles. The data is based on actual used car listings found on CarsDirect.com as of 02/12/2012 .. The new price is the average CarsDirect Price as configured by actual CarsDirect.com users.
This shows the distribution of price and mileage for the 2009 Lincoln MKX. The data is based on actual used car listings found on CarsDirect.com as of 02/12/2012.
This shows the average number of days a used Lincoln MKX stays on the market, by model year. The data is based on actual used car listings on CarsDirect.com, and it was updated on 02/12/2012 .
This is the distribution of used car inventory by model year for the Lincoln MKX. The data is based on actual used car listings found on CarsDirect.com as of 02/12/2012 .
This shows the popularity of the MKX on CarsDirect.com based on what percent of total configurations in a month are for the MKX.
* Invoice Data is not available
Fetching Data...

Please Select a Vehicle
CarsDirect Price
Incl. Rebate(s)
$1,500Avg Price:
Min/Max: -
Avg Mileage:
STYLE NAME | Trade-Ins | Private Party | Dealer Retail | |
|---|---|---|---|---|
| 2009 Wagon 4D (2WD, V6) | $20,718 | $23,677 | $28,100 | View Listings |
| 2009 Wagon 4D (AWD, V6) | $22,376 | $25,571 | $30,125 | View Listings |
| 2009 Wagon 4D Elite (2WD, V6) | $23,035 | $26,324 | $30,925 | View Listings |
| 2009 Wagon 4D Elite (AWD, V6) | $24,692 | $28,218 | $32,950 | View Listings |
| 2009 Wagon 4D Ultimate (2WD, V6) | $21,207 | $24,235 | $28,700 | View Listings |
| 2009 Wagon 4D Ultimate (AWD, V6) | $22,843 | $26,105 | $30,700 | View Listings |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.