
| Vehicle | Min | Max |
|---|---|---|
| 2009 Lincoln Navigator | N/A | N/A |
| 2010 Toyota Sequoia | N/A | N/A |
| 2009 Cadillac Escalade | N/A | N/A |
| 2010 Ford Expedition | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Lincoln Navigator | N/A | N/A | |
| 2010 Toyota Sequoia | N/A | N/A | |
| 2009 Cadillac Escalade | N/A | N/A | |
| 2010 Ford Expedition | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Lincoln Navigator | 7 | 10 |
| 2010 Toyota Sequoia | 14 | 19 |
| 2009 Cadillac Escalade | 12 | 19 |
| 2010 Ford Expedition | 13 | 19 |
| Average | 12 | 17 |

For 2009, the V8 engine is E85 flex-fuel capable, and the SYNC system has been added as standard equipment.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.