
| Vehicle | Min | Max |
|---|---|---|
| 2009 Lincoln Navigator | $32,998 | $41,995 |
| 2010 Toyota Sequoia | $32,000 | $49,998 |
| 2009 Cadillac Escalade | $34,991 | $55,959 |
| 2010 Ford Expedition | $24,799 | $53,505 |
| Average | $31,197 | $50,364 |


| Vehicle | Min | Max |
|---|---|---|
| 2009 Lincoln Navigator | $560 | $713 |
| 2010 Toyota Sequoia | $543 | $849 |
| 2009 Cadillac Escalade | $594 | $950 |
| 2010 Ford Expedition | $421 | $909 |
| Average | $530 | $855 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Lincoln Navigator | 7 | 10 |
| 2010 Toyota Sequoia | 14 | 19 |
| 2009 Cadillac Escalade | 12 | 19 |
| 2010 Ford Expedition | 13 | 19 |
| Average | 12 | 17 |

| Style | Frontal Rating![]() NHTSA rates vehicles on a scale of 1 to 5 stars. Frontal Rating:
| Side Rating![]() NHTSA rates vehicles on a scale of 1 to 5 stars. Side Rating:
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base 4dr 4x2 |
| ||||||||||||
| Base 4dr 4x4 |
| ||||||||||||
In addition to crash test results, it is important to determine what safety features are available on the Lincoln Navigator. Today's advanced safety features include side-curtain airbags, active head restraints and airbag occupancy sensors. See what safety features are available for the Lincoln Navigator by going to the Lincoln Navigator Specs page.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.